Nepean District
Two Candidate Preferred Results by Voting Centre

Elected member

BRAYNE, Chris
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

BRAYNE, Chris JOSEPH, Russell
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Balnarring 681 521 0 44 1246
Blairgowrie 465 589 0 55 1109
Boneo 281 255 0 27 563
Dromana 952 666 0 95 1713
Dromana Beach 458 396 0 36 890
Flinders 223 303 0 15 541
McCrae 253 252 0 18 523
Portsea 78 194 0 12 284
Red Hill 453 408 0 35 896
Rosebud 547 352 0 76 975
Rosebud East 766 563 0 90 1419
Rosebud South 201 117 0 27 345
Rosebud West 838 471 1 81 1391
Rye 1180 850 0 135 2165
Shoreham 184 131 0 9 324
Somers 355 238 0 21 614
Sorrento 379 573 0 32 984
St Andrews Beach 418 254 0 37 709
Tootgarook 673 453 0 79 1205
Waterfall Gully 538 421 0 52 1011
Ordinary Votes Total 9923 8007 1 976 18907
 
Postal Votes 1363 1811 0 189 3363
Early Votes 8890 9816 0 1011 19717
Marked As Voted Votes 5 4 0 1 10
Provisional Votes 165 104 0 13 282
Absent Votes 1190 990 0 132 2312
Total 21536 20732 1 2322 44591
 
Percentage of formal vote polled by candidate 50.95% 49.05%