Niddrie District
Two Candidate Preferred Results by Voting Centre

Elected member

CARROLL, Ben
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

REESON, Ben CARROLL, Ben
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Aberfeldie 513 830 0 71 1414
Airport West 416 964 3 97 1480
Avondale Heights 463 1024 2 140 1629
Avondale Heights Central 698 1265 0 169 2132
Avondale Heights North 268 545 0 48 861
Buckley Park 524 800 0 48 1372
Calder Rise 310 394 0 36 740
Essendon North 144 318 0 29 491
Essendon West 286 315 0 35 636
Keilor 673 797 0 99 1569
Keilor East 405 966 0 96 1467
Keilor Heights 632 1124 0 104 1860
Keilor Park 393 645 0 92 1130
Keilor South 603 912 0 82 1597
Niddrie 265 441 1 44 751
Niddrie Central 281 567 0 42 890
Ordinary Votes Total 6874 11907 6 1232 20019
 
Postal Votes 1070 1638 0 176 2884
Early Votes 5587 9063 3 714 15367
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 65 119 0 7 191
Absent Votes 762 1294 0 164 2220
Total 14358 24021 9 2293 40681
 
Percentage of formal vote polled by candidate 37.41% 62.59%