Northcote District
Two Candidate Preferred Results by Voting Centre

Elected member

THEOPHANOUS, Kat
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

THORPE, Lidia THEOPHANOUS, Kat
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Alphington 600 772 0 65 1437
Alphington North 461 723 0 81 1265
Bell 859 939 0 63 1861
Croxton 591 580 0 29 1200
Darebin Parklands 186 265 0 19 470
Fairfield 1007 1082 0 91 2180
Northcote 972 870 0 80 1922
Northcote North 648 622 1 88 1359
Northcote South 1336 1421 0 89 2846
Preston 76 82 0 12 170
Preston South 489 598 0 51 1138
Thornbury 956 857 0 81 1894
Thornbury East 683 1033 0 135 1851
Thornbury South 942 1240 0 80 2262
Westgarth 725 557 0 41 1323
Ordinary Votes Total 10531 11641 1 1005 23178
 
All Votes Votes 0 0 0
Postal Votes 1119 1453 0 107 2679
Early Votes 7070 7409 8 543 15030
Marked As Voted Votes 0 1 0 0 1
Provisional Votes 124 107 0 14 245
Absent Votes 1637 1271 2 145 3055
Total 20481 21882 11 1814 44188
 
Percentage of formal vote polled by candidate 48.35% 51.65%