Preston District
Two Candidate Preferred Results by Voting Centre

Elected member

SCOTT, Robin
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

SCOTT, Robin NEWTON, Susanne
Voting Centres AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Mis-sorts Informal votes Total votes polled
Bell 121 115 1 9 246
Boldrewood 903 315 0 98 1316
Keon Park 379 120 0 31 530
Merrilands 549 176 2 80 807
Murray 139 59 0 22 220
Newlands 489 249 1 51 790
Preston 473 226 0 51 750
Preston East 814 328 0 90 1232
Preston North East 941 273 0 91 1305
Preston South 212 124 0 22 358
Preston West 1415 650 0 91 2156
Regent 1083 480 1 125 1689
Reservoir 753 258 1 67 1079
Reservoir Central 887 345 2 102 1336
Reservoir East 590 181 0 54 825
Reservoir North 1426 426 0 120 1972
Reservoir North East 655 242 0 82 979
Reservoir South 499 244 0 72 815
Reservoir West 801 357 1 56 1215
Ruthven 546 133 0 67 746
Ordinary Votes Total 13675 5301 9 1381 20366
 
All Votes Votes 0 0 0
Postal Votes 1826 637 0 159 2622
Early Votes 9350 3955 42 786 14133
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 172 88 0 13 273
Absent Votes 1349 947 13 193 2502
Total 26372 10928 64 2532 39896
 
Percentage of formal vote polled by candidate 70.70% 29.30%