Ripon District
Two Candidate Preferred Results by Voting Centre

Elected member

STALEY, Louise
LIBERAL

Two candidate preferred votes

Scroll sideways for more>>

STALEY, Louise DE SANTIS, Sarah
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Alfredton West 237 387 0 42 666
Amphitheatre 95 70 0 17 182
Ararat 909 1139 0 171 2219
Ararat West 646 732 2 78 1458
Ascot 98 32 0 7 137
Avoca 419 372 3 84 878
Bealiba 99 71 0 11 181
Beaufort 481 492 0 98 1071
Bowenvale 236 237 0 29 502
Bridgewater 184 103 0 14 301
Buangor 90 47 0 9 146
Carisbrook 378 415 0 65 858
Charlton 349 206 0 44 599
Clunes 278 551 0 61 890
Concongella 67 40 0 5 112
Creswick 522 972 0 148 1642
Donald 486 256 0 47 789
Dunolly 340 321 0 53 714
Elmhurst 80 72 0 13 165
Glenorchy 35 28 0 3 66
Great Western 123 83 2 15 223
Inglewood 275 286 0 66 627
Korong Vale 75 51 0 12 138
Landsborough 88 44 0 20 152
Learmonth 188 145 0 30 363
Lexton 89 72 0 22 183
Litchfield 54 7 0 2 63
Marnoo 78 28 0 10 116
Maryborough 804 1103 2 220 2129
Maryborough East 592 827 0 133 1552
Miners Rest 512 715 0 77 1304
Moonambel 76 90 0 17 183
Newbridge 113 112 0 9 234
Newlyn 228 178 0 13 419
Smeaton 108 70 0 10 188
Snake Valley 208 256 0 39 503
St Arnaud 796 493 0 141 1430
Stawell 304 277 0 63 644
Stawell West 179 190 1 32 402
Stuart Mill 66 26 0 8 100
Talbot 235 386 0 56 677
Tarnagulla 69 93 0 13 175
Waubra 101 79 0 8 188
Wedderburn 277 241 0 61 579
Ordinary Votes Total 11667 12395 10 2076 26148
 
Postal Votes 2921 2084 0 272 5277
Early Votes 4169 4165 1 755 9090
Marked As Voted Votes 3 0 0 0 3
Provisional Votes 126 152 0 19 297
Absent Votes 1295 1303 0 220 2818
Total 20181 20099 11 3342 43633
 
Percentage of formal vote polled by candidate 50.10% 49.90%