Shepparton District
Two Candidate Preferred Results by Voting Centre

Elected member

SHEED, Suzanna

Two candidate preferred votes

Scroll sideways for more>>

SHEED, Suzanna HAMMER, Cheryl
Voting Centres LIBERAL Mis-sorts Informal votes Total votes polled
Ardmona 228 196 0 19 443
Barmah 68 72 0 11 151
Bunbartha 84 87 0 4 175
Congupna 187 170 1 19 377
Dookie 90 98 0 11 199
Gowrie Street 771 588 1 90 1450
Guthrie Street 688 561 0 66 1315
Katandra West 159 144 0 15 318
Katunga 170 234 2 17 423
Kialla 239 179 3 18 439
Kialla West 325 230 1 20 576
Knight Street 624 400 2 42 1068
Lemnos 148 182 1 17 348
Mooroopna 1174 913 0 150 2237
Naring 27 26 0 3 56
Nathalia 452 421 0 68 941
Numurkah 951 974 4 128 2057
Orrvale 240 222 0 29 491
Picola 54 90 0 9 153
Shepparton East 199 308 4 26 537
St Georges Road 700 531 0 87 1318
Storey 968 879 2 83 1932
Strathmerton 219 271 1 43 534
Tallygaroopna 136 111 1 22 270
Tatura 926 717 10 100 1753
Toolamba 160 110 1 10 281
Waaia 120 117 0 18 255
Wanganui 590 394 6 35 1025
Wilmot Road 963 740 12 166 1881
Wunghnu 141 146 0 17 304
Yalca North 43 49 0 5 97
Ordinary Votes Total 11844 10160 52 1348 23404
 
All Votes Votes 0 0 0
Postal Votes 1299 1041 0 87 2427
Early Votes 8821 6491 45 744 16101
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 174 177 0 20 371
Absent Votes 702 582 0 95 1379
Total 22840 18451 97 2294 43682
 
Percentage of formal vote polled by candidate 55.31% 44.69%