Sydenham District
Two Candidate Preferred Results by Voting Centre

Elected member

HUTCHINS, Natalie
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

KERR, Maria HUTCHINS, Natalie
Voting Centres LIBERAL AUSTRALIAN LABOR PARTY Mis-sorts Informal votes Total votes polled
Delahey 390 1426 0 177 1993
Hillside 699 1428 0 158 2285
Kings Park 20 74 2 9 105
Parkwood Green 739 1442 0 154 2335
Plumpton 217 485 0 51 753
Springside 459 1148 0 96 1703
Sydenham 606 1660 0 196 2462
Sydenham East 265 557 0 50 872
Sydenham West 142 354 0 25 521
Taylors Hill 514 1203 2 112 1831
Taylors Lakes 569 870 0 140 1579
Taylors Lakes Central 524 1034 0 130 1688
Taylors Lakes North 734 1129 0 152 2015
Ordinary Votes Total 5878 12810 4 1450 20142
 
Postal Votes 823 1368 0 158 2349
Early Votes 6427 12851 0 1439 20717
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 144 257 0 32 433
Absent Votes 471 1732 0 234 2437
Total 13743 29018 4 3313 46078
 
Percentage of formal vote polled by candidate 32.14% 67.86%