Thomastown District
Two Candidate Preferred Results by Voting Centre

Elected member

HALFPENNY, Bronwyn
AUSTRALIAN LABOR PARTY

Two candidate preferred votes

Scroll sideways for more>>

HALFPENNY, Bronwyn SINGH, Gurdawar
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL Mis-sorts Informal votes Total votes polled
Epping 449 132 110 130 821
Epping North 1076 311 0 184 1571
Epping North West 930 332 0 107 1369
Epping Views 1021 320 0 219 1560
Lalor 923 232 199 181 1535
Lalor East 1203 287 0 232 1722
Lalor North 714 153 0 131 998
Lalor North East 510 110 0 72 692
Lalor Park 896 238 0 181 1315
Lalor South 1672 373 2 269 2316
Lalor West 947 265 0 206 1418
Merrilands 234 65 31 99 429
Norris Bank 31 5 0 5 41
Ruthven 735 229 0 242 1206
Thomastown 513 122 0 139 774
Thomastown East 785 217 0 156 1158
Thomastown Meadows 1114 229 0 216 1559
Thomastown West 1530 464 2 314 2310
Ordinary Votes Total 15283 4084 344 3083 22794
 
Postal Votes 1728 440 0 167 2335
Early Votes 7813 2769 7 1091 11680
Marked As Voted Votes 0 0 0 0 0
Provisional Votes 224 74 3 32 333
Absent Votes 1591 506 0 280 2377
Total 26639 7873 354 4653 39519
 
Percentage of formal vote polled by candidate 77.19% 22.81%