Results for Cardinia Shire Council Elections 2012
Central Ward
(4 vacancies)
Elected:
| ROSS, Collin (1st elected) |
---|
Elected:
| OWEN, Jodie (2nd elected) |
---|
Elected:
| BLENKHORN, George (3rd elected) |
---|
Elected:
| LEMPRIERE, Kate
(4th elected)
|
---|
Enrolment: | 25145 |
---|
Formal Votes: | 15519 |
---|
Informal Votes: | 767 (4.71% of the total votes)
|
---|
Voter Turnout: | 16286 (64.77% of the total enrolment)
|
---|
Quota: | 3104 |
---|
-
Distribution Report (XLS 32kB
, XML 67kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MAXWELL, James Lindsay | 1064 | 6.86%
|
BLENKHORN, George | 2506 | 16.15%
|
LEMPRIERE, Kate | 1994 | 12.85%
|
JOLLY, Geoff | 713 | 4.59%
|
ROSS, Collin | 5702 | 36.74%
|
CHATWIN, Ed | 571 | 3.68%
|
VAN GRAMBERG, Vanessa Marie | 310 | 2.00%
|
OWEN, Jodie | 1928 | 12.42%
|
GUINANE, Mark | 731 | 4.71%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Port Ward
(2 vacancies)
Elected:
| MOORE, Graeme (1st elected) |
---|
Elected:
| YOUNG, David (2nd elected) |
---|
Enrolment: | 11325 |
---|
Formal Votes: | 8614 |
---|
Informal Votes: | 208 (2.36% of the total votes)
|
---|
Voter Turnout: | 8822 (77.90% of the total enrolment)
|
---|
Quota: | 2872 |
---|
-
Distribution Report (XLS 22kB
, XML 18kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MANNING, Catherine | 2297 | 26.67%
|
MOORE, Graeme | 3390 | 39.35%
|
BROWN, Ray | 1434 | 16.65%
|
YOUNG, David | 1493 | 17.33%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Ranges Ward
(3 vacancies)
Elected:
| OWEN, Brett (1st elected) |
---|
Elected:
| WILMOT, Leticia (2nd elected) |
---|
Elected:
| BAXTER, Tania (3rd elected) |
---|
Enrolment: | 19909 |
---|
Formal Votes: | 13995 |
---|
Informal Votes: | 459 (3.18% of the total votes)
|
---|
Voter Turnout: | 14454 (72.60% of the total enrolment)
|
---|
Quota: | 3499 |
---|
-
Distribution Report (XLS 27kB
, XML 41kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
LEGGE, Graeme Colvin | 2239 | 16.00%
|
BAXTER, Tania | 2009 | 14.36%
|
FULLER, Lee | 1388 | 9.92%
|
RUNGE, Garry | 988 | 7.06%
|
ALEXANDER-HALE, Dennis | 811 | 5.79%
|
OWEN, Brett | 4541 | 32.45%
|
WILMOT, Leticia | 2019 | 14.43%
|
Please note:- all first preference percentages have been rounded to two decimal points.