Results for Knox City Council Elections 2012
Enrolment: | 12432 |
---|
Formal Votes: | 7560 |
---|
Informal Votes: | 741 (8.93% of the total votes)
|
---|
Voter Turnout: | 8301 (66.77% of the total enrolment)
|
---|
-
Distribution Report (XLS 7kB
, XML 13kB)
|
Recount results for first preference votes
Candidate
| First preference votes | Percentage |
---|
COTTIER, Dean | 1204 | 15.93%
|
JAMES, Garrie | 1910 | 25.26%
|
HOEFER, Bernhard | 867 | 11.47%
|
SEARLE, Anthony | 1353 | 17.90%
|
LOCKWOOD, Peter | 2226 | 29.44%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Recount
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
JAMES, Garrie | 3766 | 49.81%
|
LOCKWOOD, Peter | 3794 | 50.19%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Chandler Ward
(1 vacancy)
Enrolment: | 11836 |
---|
Formal Votes: | 7508 |
---|
Informal Votes: | 653 (8.00% of the total votes)
|
---|
Voter Turnout: | 8161 (68.95% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
MORTIMORE, John | 3941 | 52.49%
|
HARBERT, Mark Anthony | 3567 | 47.51%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Collier Ward
(1 vacancy)
Elected:
| COSSARI, Joe (Unopposed) |
---|
Dinsdale Ward
(1 vacancy)
Elected:
| GILL, Adam (Unopposed) |
---|
Enrolment: | 13393 |
---|
Formal Votes: | 9042 |
---|
Informal Votes: | 725 (7.42% of the total votes)
|
---|
Voter Turnout: | 9767 (72.93% of the total enrolment)
|
---|
-
Distribution Report (XLS 6kB
, XML 11kB)
|
Recheck results for first preference votes
Candidate
| First preference votes | Percentage |
---|
VERSTRAETE, Gabrielle | 2596 | 28.71%
|
ORPEN, Karin | 4482 | 49.57%
|
MUTCH, David | 1964 | 21.72%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
VERSTRAETE, Gabrielle | 3774 | 41.74%
|
ORPEN, Karin | 5268 | 58.26%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 13419 |
---|
Formal Votes: | 9520 |
---|
Informal Votes: | 913 (8.75% of the total votes)
|
---|
Voter Turnout: | 10433 (77.75% of the total enrolment)
|
---|
-
Distribution Report (XLS 7kB
, XML 15kB)
|
Recheck results for first preference votes
Candidate
| First preference votes | Percentage |
---|
HOLLAND, Tony | 3894 | 40.90%
|
DARRAGH, Blair | 409 | 4.30%
|
COOPER, Lisa | 1696 | 17.82%
|
WALTER, Andrew | 2703 | 28.39%
|
RICHARDSON, Tony | 343 | 3.60%
|
ROGERS, Deborah | 475 | 4.99%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Results for single vacancy after distribution of preferences
Candidate | Votes after distribution | Percentage |
---|
HOLLAND, Tony | 5458 | 57.33%
|
WALTER, Andrew | 4062 | 42.67%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 13087 |
---|
Formal Votes: | 9357 |
---|
Informal Votes: | 606 (6.08% of the total votes)
|
---|
Voter Turnout: | 9963 (76.13% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
LAWLESS, Dwayne | 1825 | 19.50%
|
COLE, Peter | 2765 | 29.55%
|
COOPER, David | 4767 | 50.95%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Enrolment: | 13632 |
---|
Formal Votes: | 10154 |
---|
Informal Votes: | 712 (6.55% of the total votes)
|
---|
Voter Turnout: | 10866 (79.71% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
OSBORNE, Anthony | 3609 | 35.54%
|
PEARCE, Darren | 6545 | 64.46%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Tirhatuan Ward
(1 vacancy)
Enrolment: | 12957 |
---|
Formal Votes: | 8973 |
---|
Informal Votes: | 735 (7.57% of the total votes)
|
---|
Voter Turnout: | 9708 (74.92% of the total enrolment)
|
---|
First preference votes
Candidate
| First preference votes | Percentage |
---|
SEYMOUR, Nicole | 5294 | 59.00%
|
KEILY, Phillip | 1890 | 21.06%
|
FROST, Glenda | 1789 | 19.94%
|
Please note:- all first preference percentages have been rounded to two decimal points.