Results for Macedon Ranges Shire Council Elections 2012
East Ward
(3 vacancies)
Elected:
| MORABITO, Joe (1st elected) |
---|
Elected:
| HACKETT, Graham (2nd elected) |
---|
Elected:
| McLAUGHLIN, Henry (3rd elected) |
---|
Enrolment: | 10887 |
---|
Formal Votes: | 7747 |
---|
Informal Votes: | 260 (3.25% of the total votes)
|
---|
Voter Turnout: | 8007 (73.55% of the total enrolment)
|
---|
Quota: | 1937 |
---|
-
Distribution Report (XLS 28kB
, XML 43kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ALFORD-KERR, Deb | 675 | 8.71%
|
MORABITO, Joe | 1848 | 23.85%
|
BLEECK, Henry | 771 | 9.95%
|
McLAUGHLIN, Henry | 1148 | 14.82%
|
HACKETT, Graham | 1143 | 14.75%
|
NEIL, Geoff | 760 | 9.81%
|
DONOVAN, Joan | 918 | 11.85%
|
ELLIS, Ian | 484 | 6.25%
|
Please note:- all first preference percentages have been rounded to two decimal points.
South Ward
(3 vacancies)
Elected:
| MOWATT, Russell Stewart (1st elected) |
---|
Elected:
| PIPER, Sally (2nd elected) |
---|
Elected:
| LETCHFORD, John (3rd elected) |
---|
* These results were amended by a finding of the Municipal Electoral Tribunal on Friday, 5 April 2013, whereby six (6) votes that were originally
considered to be 'formal votes' were determined to be 'informal votes'. The information below has been updated accordingly. The finding did not
alter the persons elected or the persons excluded.
Enrolment: | 11490 |
---|
Formal Votes: | 8155 |
---|
Informal Votes: | 484 (5.60% of the total votes)
|
---|
Voter Turnout: | 8639 (75.19% of the total enrolment)
|
---|
Quota: | 2039 |
---|
-
Distribution Report (XLS 46kB
, XML 122kB)
|
Recount results for first preference votes
Candidate
| First preference votes | Percentage |
---|
NITZ, Helmut | 324 | 3.97%
|
MINCHEW, Michelle | 129 | 1.58%
|
WHITEFIELD, Brian | 262 | 3.21%
|
JOSEPH, Alison Margaret | 370 | 4.54%
|
PIPER, Sally | 912 | 11.18%
|
MOWATT, Russell Stewart | 1504 | 18.44%
|
RUSSO, Diana | 539 | 6.61%
|
GUTHRIE, Rob | 556 | 6.82%
|
SCOBLE, Jody | 201 | 2.46%
|
DUNN, Deb | 760 | 9.32%
|
LETCHFORD, John | 647 | 7.93%
|
TAYLOR, Nick | 558 | 6.84%
|
MATTHEWS, Glenn | 240 | 2.94%
|
MOORE, Anne Louise | 562 | 6.89%
|
FRANKLIN, Dennis | 591 | 7.25%
|
Please note:- all first preference percentages have been rounded to two decimal points.
West Ward
(3 vacancies)
Elected:
| JUKES, Roger (1st elected) |
---|
Elected:
| ANDERSON, Jennifer (2nd elected) |
---|
Elected:
| CONNOR, John (3rd elected) |
---|
Enrolment: | 11335 |
---|
Formal Votes: | 8087 |
---|
Informal Votes: | 228 (2.74% of the total votes)
|
---|
Voter Turnout: | 8315 (73.36% of the total enrolment)
|
---|
Quota: | 2022 |
---|
-
Distribution Report (XLS 26kB
, XML 34kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
JUKES, Roger | 2705 | 33.45%
|
HARVEY, Noel | 809 | 10.00%
|
CONNOR, John | 1064 | 13.16%
|
HOPE-WILLIAMS, Jahne Anne | 368 | 4.55%
|
ANDERSON, Jennifer | 2141 | 26.47%
|
BENSON, Henryka Ann | 1000 | 12.37%
|
Please note:- all first preference percentages have been rounded to two decimal points.