Results for Maroondah City Council Elections 2012
Arrabri Ward
(3 vacancies)
Elected:
| THOMAS, Natalie (1st elected) |
---|
Elected:
| GLEESON, Christina (2nd elected) |
---|
Elected:
| DIB, Tony (3rd elected) |
---|
Enrolment: | 27297 |
---|
Formal Votes: | 19078 |
---|
Informal Votes: | 948 (4.73% of the total votes)
|
---|
Voter Turnout: | 20026 (73.36% of the total enrolment)
|
---|
Quota: | 4770 |
---|
-
Distribution Report (XLS 29kB
, XML 54kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
ABI MATAR, Chad | 552 | 2.89%
|
HUGHES, Robert | 883 | 4.63%
|
THOMAS, Natalie | 3993 | 20.93%
|
SOWTON, Adrian | 603 | 3.16%
|
GLEESON, Christina | 3917 | 20.53%
|
MACDONALD, Paul | 3349 | 17.55%
|
DIB, Tony | 2981 | 15.63%
|
PRATER, Erin | 857 | 4.49%
|
CHALHOUB, Mireille | 628 | 3.29%
|
PARTHIMOS, Con | 1315 | 6.89%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Mullum Ward
(3 vacancies)
Elected:
| LAMONT, Nora (1st elected) |
---|
Elected:
| FRASER, Ann (2nd elected) |
---|
Elected:
| MARKS, Samantha (3rd elected) |
---|
Enrolment: | 26370 |
---|
Formal Votes: | 17781 |
---|
Informal Votes: | 1234 (6.49% of the total votes)
|
---|
Voter Turnout: | 19015 (72.11% of the total enrolment)
|
---|
Quota: | 4446 |
---|
-
Distribution Report (XLS 41kB
, XML 128kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
LAMONT, Nora | 3277 | 18.43%
|
REIMER, Joshua | 1740 | 9.79%
|
LOWE, Mary-Anne | 1202 | 6.76%
|
SCHAFER, Andrew | 1216 | 6.84%
|
TOOHEY, Bill | 810 | 4.56%
|
MARKS, Samantha | 1386 | 7.79%
|
AHERN, Terry | 335 | 1.88%
|
SIMMONDS, Shaun | 239 | 1.34%
|
VAN RAAY, Rebecca Anne | 799 | 4.49%
|
BREWER, Kayne | 394 | 2.22%
|
CURTAIN, Rebecca | 835 | 4.70%
|
WEINBERG, Eliza | 559 | 3.14%
|
NEWMAN, Jennifer Dawn | 1677 | 9.43%
|
FRASER, Ann | 2569 | 14.45%
|
GIBSON, Bentleigh J. | 743 | 4.18%
|
Please note:- all first preference percentages have been rounded to two decimal points.
Wyreena Ward
(3 vacancies)
Elected:
| WILLMOTT, Les (1st elected) |
---|
Elected:
| STEANE, Rob (2nd elected) |
---|
Elected:
| FITZGERALD, Liam Francis (3rd elected) |
---|
Enrolment: | 26750 |
---|
Formal Votes: | 18398 |
---|
Informal Votes: | 1114 (5.71% of the total votes)
|
---|
Voter Turnout: | 19512 (72.94% of the total enrolment)
|
---|
Quota: | 4600 |
---|
-
Distribution Report (XLS 37kB
, XML 102kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
STEANE, Rob | 3727 | 20.26%
|
McNEAL, Jenny | 357 | 1.94%
|
WILLMOTT, Les | 3233 | 17.57%
|
VAN den AKKER, Dean | 447 | 2.43%
|
BOWES, Elisabeth | 281 | 1.53%
|
MACDONALD, Kathy | 978 | 5.32%
|
NAHOUM, Sam | 569 | 3.09%
|
LEE, Derren | 767 | 4.17%
|
HUTTON, Stephanie | 1497 | 8.14%
|
FITZGERALD, Liam Francis | 2056 | 11.18%
|
CLARKSON, Alan John | 455 | 2.47%
|
BIONDO, Sam | 459 | 2.49%
|
McINNES, Alistair | 1809 | 9.83%
|
CLARKE, Kyra | 1763 | 9.58%
|
Please note:- all first preference percentages have been rounded to two decimal points.