Results for Moreland City Council Elections 2012
North-East Ward
(4 vacancies)
Elected:
| BOLTON, Sue (1st elected) |
---|
Elected:
| THOMPSON, Rob (2nd elected) |
---|
Elected:
| TETI, Michael (3rd elected) |
---|
Elected:
| THOMPSON, Lenka
(4th elected)
|
---|
Enrolment: | 41221 |
---|
Formal Votes: | 21586 |
---|
Informal Votes: | 5819 (21.23% of the total votes)
|
---|
Voter Turnout: | 27405 (66.48% of the total enrolment)
|
---|
Quota: | 4318 |
---|
-
Distribution Report (XLS 55kB
, XML 242kB)
|
Recount results for first preference votes
Candidate
| First preference votes | Percentage |
---|
BOLTON, Sue | 2051 | 9.50%
|
THOMPSON, Lenka | 3102 | 14.37%
|
RAFFOUL, Marleine | 1400 | 6.49%
|
DADLEH, Kyle | 109 | 0.50%
|
TETI, Michael | 2249 | 10.42%
|
CHALHOUB, Tony | 204 | 0.95%
|
HELOU, Anthony | 1552 | 7.19%
|
CROTTY, Daniel | 1577 | 7.31%
|
MINEHAN, Shaun Kevin | 187 | 0.87%
|
ELLEISSY, Mohammed | 618 | 2.86%
|
LA PORTA, Michael | 558 | 2.59%
|
KARIOFYLLIDIS, Stella | 1490 | 6.90%
|
LIBEROGIANNIS, Steve | 734 | 3.40%
|
ARDICA, Giuseppe | 357 | 1.65%
|
TIMPANO, Francesco | 713 | 3.30%
|
OUAIDA, Julie | 458 | 2.12%
|
THOMPSON, Rob | 2028 | 9.39%
|
HUMPHREYS, Robert Allan | 112 | 0.52%
|
WRIGHT, Alex | 144 | 0.67%
|
AGHA EL ALI, Inaam | 54 | 0.25%
|
ELRAFIHI, Mohamed | 1347 | 6.24%
|
HAYEK, Bilal | 74 | 0.34%
|
RYDER, Damon Andrew | 174 | 0.81%
|
JACOMB, Jennifer Belinda | 294 | 1.36%
|
Please note:- all first preference percentages have been rounded to two decimal points.
North-West Ward
(4 vacancies)
Elected:
| YILDIZ, Oscar (1st elected) |
---|
Elected:
| KAVANAGH, John (2nd elected) |
---|
Elected:
| DAVIDSON, Helen (3rd elected) |
---|
Elected:
| GILLIES, Lita
(4th elected)
|
---|
Enrolment: | 41118 |
---|
Formal Votes: | 23722 |
---|
Informal Votes: | 4325 (15.42% of the total votes)
|
---|
Voter Turnout: | 28047 (68.21% of the total enrolment)
|
---|
Quota: | 4745 |
---|
-
Distribution Report (XLS 52kB
, XML 199kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
EVANS, Phil | 1301 | 5.48%
|
CAR, Charles | 723 | 3.05%
|
BONIFAZIO, Antonio | 694 | 2.93%
|
KOMARAGIRI, Praveen | 388 | 1.64%
|
YESILYURT, Zeynep | 1507 | 6.35%
|
MULIPOLA, Alesio | 515 | 2.17%
|
FARRES, Catherine | 524 | 2.21%
|
GILLIES, Lita | 1649 | 6.95%
|
DAVIDSON, Helen | 2439 | 10.28%
|
KYRIAKIDIS, Bess | 538 | 2.27%
|
EL-HALABI, Milad | 764 | 3.22%
|
RILEY, Mark | 1978 | 8.34%
|
KAVANAGH, John | 4114 | 17.34%
|
KAYA, Halil | 1126 | 4.75%
|
YILDIZ, Oscar | 5108 | 21.53%
|
KONSOL, John | 81 | 0.34%
|
JOSEPH, Lynton Michael | 273 | 1.15%
|
Please note:- all first preference percentages have been rounded to two decimal points.
South Ward
(3 vacancies)
Elected:
| TAPINOS, Lambros (1st elected) |
---|
Elected:
| RATNAM, Samantha (2nd elected) |
---|
Elected:
| HOPPER, Meghan (3rd elected) |
---|
Enrolment: | 29648 |
---|
Formal Votes: | 15285 |
---|
Informal Votes: | 1448 (8.65% of the total votes)
|
---|
Voter Turnout: | 16733 (56.44% of the total enrolment)
|
---|
Quota: | 3822 |
---|
-
Distribution Report (XLS 29kB
, XML 50kB)
|
First preference votes
Candidate
| First preference votes | Percentage |
---|
FORSTER, Martin | 1495 | 9.78%
|
RATNAM, Samantha | 3542 | 23.17%
|
HOPPER, Meghan | 2572 | 16.83%
|
FARRELLY, Liam Shaun | 986 | 6.45%
|
GROVES, Derham | 1300 | 8.51%
|
CARMODY, Michael | 1307 | 8.55%
|
GRAEFE, Narelle | 257 | 1.68%
|
TAPINOS, Lambros | 3826 | 25.03%
|
Please note:- all first preference percentages have been rounded to two decimal points.