Ward | Voting Count Method |
---|---|
North-East Ward | Proportional representation |
North-West Ward | Proportional representation |
South Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | MAYER, Sandra (1st elected) |
---|---|
Elected: | O'REILLY, Michael (2nd elected) |
Elected: | HAMPTON, Colin (3rd elected) |
Enrolment: | 37735 |
---|---|
Formal Votes: | 26072 |
Informal Votes: | 1682 (6.06% of the total votes) |
Voter Turnout: | 27754 (73.55% of the total enrolment) |
Quota: | 6519 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PHILIP, Prasad | 1896 | |
PILKINGTON, Su | 980 | |
MAYER, Sandra | 5756 | |
BREDEN, Alex | 1468 | |
O'REILLY, Michael | 3563 | |
STEED, Dylan | 2589 | |
WONG, Banson | 1156 | |
PEREZ, J.R. | 317 | |
MAHADEVA, Mithrani | 401 | |
HAMPTON, Colin | 3707 | |
ASKER, David | 4239 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | BOLAM, Kris (1st elected) |
---|---|
Elected: | O'CONNOR, Lillian (2nd elected) |
Elected: | AITKEN, Glenn (3rd elected) |
Enrolment: | 32820 |
---|---|
Formal Votes: | 20229 |
Informal Votes: | 1515 (6.97% of the total votes) |
Voter Turnout: | 21744 (66.25% of the total enrolment) |
Quota: | 5058 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DOOLEY, James | 1799 | |
O'CONNOR, Lillian | 1878 | |
BOLAM, Kris | 3666 | |
HOUSTON, Claire | 856 | |
SCHAEFER, William F. | 765 | |
HUGHES, Steven | 1214 | |
HARDING, Sandra | 537 | |
MORSE, Russell James | 403 | |
AITKEN, Glenn | 2884 | |
SPELMAN, Rebekah | 1531 | |
MINIFIE, Tasma | 959 | |
REDMAN, Daniel | 1298 | |
HILL, Brad | 2439 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | CUNIAL, Brian (1st elected) |
---|---|
Elected: | McCORMACK, Quinn (2nd elected) |
Elected: | TOMS, Steve (3rd elected) |
Enrolment: | 35648 |
---|---|
Formal Votes: | 24140 |
Informal Votes: | 1392 (5.45% of the total votes) |
Voter Turnout: | 25532 (71.62% of the total enrolment) |
Quota: | 6036 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
CUNIAL, Brian | 7705 | |
TAYLER, Suzette | 1207 | |
TOMS, Steve | 1864 | |
SMITH, Samantha | 1127 | |
SWAIN, Jeanette | 2087 | |
TAYLOR, Darrel | 2531 | |
McCORMACK, Quinn | 3151 | |
WICKES, Alan | 1263 | |
CHRISTENSEN, Tom | 885 | |
ZAGAMI, Suzie | 1208 | |
FRANCE, Paul J. | 1112 |