Ward | Voting Count Method |
---|---|
Briars Ward | Proportional representation |
Cerberus Ward | Preferential |
Nepean Ward | Proportional representation |
Red Hill Ward | Preferential |
Seawinds Ward | Proportional representation |
Watson Ward | Preferential |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | COLOMB, Bev (1st elected) |
---|---|
Elected: | HEARN, Sam (2nd elected) |
Elected: | CLARK, Rosie (3rd elected) |
Enrolment: | 46505 |
---|---|
Formal Votes: | 32443 |
Informal Votes: | 2599 (7.42% of the total votes) |
Voter Turnout: | 35042 (75.35% of the total enrolment) |
Quota: | 8111 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
CLARK, Rosie | 2562 | |
COLOMB, Bev | 5498 | |
O'REILLY, Barbara | 1736 | |
EUSTACE, Leigh | 2557 | |
BAUMANN-WAKEFIELD, Megan | 802 | |
GILBERT, Greg | 2116 | |
VANDELIGT, Tara | 1091 | |
MURPHY, Kevin | 826 | |
TAYLOR, Rebecca | 1970 | |
WISHART, Nic | 2392 | |
HEARN, Sam | 3654 | |
LOCKIE, Stewart | 2424 | |
CRUMP, Fred | 768 | |
WOODMAN, John | 3065 | |
CHAPLIN, Peter | 982 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | ROPER, Kate |
---|
Enrolment: | 13896 |
---|---|
Formal Votes: | 9796 |
Informal Votes: | 239 (2.38% of the total votes) |
Voter Turnout: | 10035 (72.22% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
GARNOCK, David | 2478 | |
CASSELS, David | 1112 | |
ROPER, Kate | 4110 | |
HEADING, Blair | 1031 | |
BURN, Phil | 1065 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
GARNOCK, David | 2875 | |
CASSELS, David | 1629 | |
ROPER, Kate | 5292 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | PAYNE, Bryan (1st elected) |
---|---|
Elected: | FRASER, Hugh (2nd elected) |
Enrolment: | 29508 |
---|---|
Formal Votes: | 19595 |
Informal Votes: | 850 (4.16% of the total votes) |
Voter Turnout: | 20445 (69.29% of the total enrolment) |
Quota: | 6532 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
GULLY, Rodger | 2978 | |
McCRAW, Russell | 1855 | |
McCORMACK, John | 1443 | |
WOODHAMS, Garry | 1316 | |
PAYNE, Bryan | 3347 | |
BOAN, Geoff | 2565 | |
WATSON, Colin | 2666 | |
FRASER, Hugh | 3425 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | GILL, David |
---|
Enrolment: | 13114 |
---|---|
Formal Votes: | 9721 |
Informal Votes: | 271 (2.71% of the total votes) |
Voter Turnout: | 9992 (76.19% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
WHELAN, James | 3057 | |
BROWNING, Roslyn | 693 | |
GILL, David | 3468 | |
GLEIXNER, Esther | 1148 | |
DAVIES, Tom | 753 | |
ADAMS, Neale | 602 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
WHELAN, James | 4584 | |
GILL, David | 5137 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | CELI, Antonella (1st elected) |
---|---|
Elected: | BROOKS, Simon (2nd elected) |
Elected: | MARTIN, Frank (3rd elected) |
Enrolment: | 39412 |
---|---|
Formal Votes: | 26751 |
Informal Votes: | 1513 (5.35% of the total votes) |
Voter Turnout: | 28264 (71.71% of the total enrolment) |
Quota: | 6688 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PARKER, Phillip | 1811 | |
MARTIN, Frank | 3090 | |
STANFORD, Lee | 3236 | |
BROWN, Cameron | 1723 | |
GRIFFIN, Rex | 1575 | |
LENZO, Joe | 1400 | |
CLARKE, Jane | 2047 | |
CELI, Antonella | 6796 | |
HOMEWOOD, Gary | 2134 | |
BROOKS, Simon | 2939 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | EDGE, Julie |
---|
Enrolment: | 13735 |
---|---|
Formal Votes: | 10118 |
Informal Votes: | 394 (3.75% of the total votes) |
Voter Turnout: | 10512 (76.53% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
McLENNAN, Chris | 2005 | |
LOOIS, Ben | 1094 | |
EDGE, Julie | 2604 | |
KLEIN, Elise | 1388 | |
DIXON, Lisa | 2767 | |
SIXTUS, Michael | 260 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
EDGE, Julie | 5613 | |
DIXON, Lisa | 4505 |