Ward | Voting Count Method |
---|---|
Blue Lake Ward | Preferential |
Bunjil Ward | Preferential |
Edendale Ward | Preferential |
Ellis Ward | Preferential |
Sugarloaf Ward | Preferential |
Swipers Gully Ward | Preferential |
Wingrove Ward | Preferential |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | BROOKER, Grant |
---|
Enrolment: | 7291 |
---|---|
Formal Votes: | 5578 |
Informal Votes: | 218 (3.76% of the total votes) |
Voter Turnout: | 5796 (79.50% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KLEIN, Meralyn | 1428 | |
HALL, Colin | 376 | |
FARLEY, Michael | 613 | |
CAMPBELL, Narelle | 454 | |
STOTT, Julie | 399 | |
EWINGS, Justine | 272 | |
BROOKER, Grant | 1511 | |
SUMMERTON, Ian | 350 | |
TEBBATT, Kathryn | 175 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
KLEIN, Meralyn | 2697 | |
BROOKER, Grant | 2881 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | EGAN, Karen Jane |
---|
Enrolment: | 6542 |
---|---|
Formal Votes: | 5224 |
Informal Votes: | 150 (2.79% of the total votes) |
Voter Turnout: | 5374 (82.15% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
HICKS, Harry | 723 | |
BRAIN, Lindsay | 449 | |
WALLACE, James | 172 | |
MAYES, Bob | 315 | |
VEERMAN, Brian | 198 | |
CROCK, Damian | 206 | |
SEMPLE, Peter | 115 | |
KENDALL, John | 196 | |
EGAN, Karen Jane | 1968 | |
VAN HULSEN, Anika | 882 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
HICKS, Harry | 975 | |
EGAN, Karen Jane | 3177 | |
VAN HULSEN, Anika | 1072 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | DUMARESQ, John |
---|
Enrolment: | 7199 |
---|---|
Formal Votes: | 5532 |
Informal Votes: | 308 (5.27% of the total votes) |
Voter Turnout: | 5840 (81.12% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KLEIN, John | 781 | |
STOCKMAN, Richard Charles | 775 | |
HANSEN, Astrid | 401 | |
EGAN, Michael Joseph | 429 | |
COLLUM, Alexander | 275 | |
BRUCE, Chris | 186 | |
DUMARESQ, John | 900 | |
GERALI, Biljana | 157 | |
SIEVERS, Fiona | 262 | |
FRANCIS, Daniel | 646 | |
SURKIC, Samantha | 323 | |
SHELLEY, Janet | 397 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
STOCKMAN, Richard Charles | 2756 | |
DUMARESQ, John | 2776 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | PERKINS, Peter |
---|
Enrolment: | 6665 |
---|---|
Formal Votes: | 5204 |
Informal Votes: | 148 (2.77% of the total votes) |
Voter Turnout: | 5352 (80.30% of the total enrolment) |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
PERKINS, Peter | 3215 | |
FAWCETT, Jan | 326 | |
LUCKHURST, Elsa | 320 | |
ESSEX, David | 646 | |
NALATO, Isabel | 697 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | ASHTON, Jane |
---|
Enrolment: | 7273 |
---|---|
Formal Votes: | 5542 |
Informal Votes: | 296 (5.07% of the total votes) |
Voter Turnout: | 5838 (80.27% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
KLEIN, Mark | 155 | |
LAMBLE, Kate | 27 | |
ASHTON, Jane | 1391 | |
GILLAN, Kyle | 427 | |
LEESON, Warwick | 497 | |
ROGERS, Garry | 201 | |
FROST, Robyn | 397 | |
CRICHTON, Ingrid | 176 | |
BELL, Peter | 321 | |
TOZER, Lynlee | 101 | |
CLARK, Graham | 279 | |
SHNOOKAL, Liezl | 671 | |
MENDOLA, Anthony | 136 | |
GILES, Cath | 763 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
ASHTON, Jane | 2998 | |
GILES, Cath | 2544 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | RANKEN, Bruce |
---|
Enrolment: | 6656 |
---|---|
Formal Votes: | 5296 |
Informal Votes: | 174 (3.18% of the total votes) |
Voter Turnout: | 5470 (82.18% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
ABBOTT, Simon | 215 | |
O'DONNELL, Katta | 249 | |
RODWELL, Emily | 453 | |
ROLLINS, Derek | 143 | |
SALA, Jelena | 564 | |
TAURIAN, Adam | 229 | |
RANKEN, Bruce | 1197 | |
HATTAM, Bronnie | 1563 | |
LEACH, Greg | 683 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
RANKEN, Bruce | 2669 | |
HATTAM, Bronnie | 2627 |
Results for this election have now been finalised. The following candidate is declared elected.
Elected: | CLARKE, Peter |
---|
Enrolment: | 6588 |
---|---|
Formal Votes: | 5228 |
Informal Votes: | 139 (2.59% of the total votes) |
Voter Turnout: | 5367 (81.47% of the total enrolment) |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DITCHFIELD, Brett | 271 | |
PEARSON, Linda Helen | 202 | |
STILL, Jethro | 321 | |
BYRNES, Paul | 101 | |
CLARKE, Peter | 1801 | |
KEANE, Simon | 352 | |
KLEIN, Jaclyn | 115 | |
BILLINGS, Wayne | 322 | |
ELKINGTON, Trevor | 130 | |
COLEMAN, Helen | 1613 |
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | Votes after distribution | Percentage |
---|---|---|
CLARKE, Peter | 2836 | |
COLEMAN, Helen | 2392 |