Ward | Voting Count Method |
---|---|
Anglesea Ward | Proportional representation |
Lorne Ward | Uncontested |
Torquay Ward | Proportional representation |
Winchelsea Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | COKER, Libby (1st elected) |
---|---|
Elected: | SMITH, Margot Ann (2nd elected) |
Enrolment: | 6891 |
---|---|
Formal Votes: | 5165 |
Informal Votes: | 83 (1.58% of the total votes) |
Voter Turnout: | 5248 (76.16% of the total enrolment) |
Quota: | 1722 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
ROBINSON, Jenna | 1268 | |
SMITH, Margot Ann | 1393 | |
COKER, Libby | 2504 |
At the close of nominations the number of candidates that had nominated for this election was the same as the number of vacancies. Therefore this election was uncontested and the following candidate is declared elected unopposed. | |
Elected: | GOLDSWORTHY, Clive (Unopposed) |
---|
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | HODGE, Rose (1st elected) |
---|---|
Elected: | BELL, David (2nd elected) |
Elected: | McKITERICK, Brian (3rd elected) |
Elected: | DUKE, Martin Paul (4th elected) |
Enrolment: | 15308 |
---|---|
Formal Votes: | 10555 |
Informal Votes: | 296 (2.73% of the total votes) |
Voter Turnout: | 10851 (70.88% of the total enrolment) |
Quota: | 2112 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
SMEDLEY, Marian | 1529 | |
DUKE, Martin Paul | 1522 | |
REMENYI, Joe | 993 | |
BELL, David | 1962 | |
HODGE, Rose | 2866 | |
McKITERICK, Brian | 1683 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | WELLINGTON, Heather (1st elected) |
---|---|
Elected: | McGREGOR, Carol (2nd elected) |
Enrolment: | 7134 |
---|---|
Formal Votes: | 5349 |
Informal Votes: | 121 (2.21% of the total votes) |
Voter Turnout: | 5470 (76.68% of the total enrolment) |
Quota: | 1784 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
McINTYRE, James | 685 | |
WELLINGTON, Heather | 1888 | |
McGREGOR, Carol | 1172 | |
REILLY, Chris | 464 | |
SCHONFELDER, Adrian Dwight | 1140 |