Ward | Voting Count Method |
---|---|
Central Ward | Proportional representation |
Elgar Ward | Proportional representation |
Morack Ward | Proportional representation |
Riversdale Ward | Proportional representation |
Springfield Ward | Proportional representation |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | MUNROE, Andrew (1st elected) |
---|---|
Elected: | MASSOUD, Denise (2nd elected) |
Enrolment: | 22998 |
---|---|
Formal Votes: | 17327 |
Informal Votes: | 529 (2.96% of the total votes) |
Voter Turnout: | 17856 (77.64% of the total enrolment) |
Quota: | 5776 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MARTIN, Jason | 2856 | |
MUNROE, Andrew | 6414 | |
MASSOUD, Denise | 6300 | |
BOLTON, Cameron | 1757 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | TESCHER, Tanya (1st elected) |
---|---|
Elected: | LIU, Tina (2nd elected) |
Enrolment: | 24300 |
---|---|
Formal Votes: | 17241 |
Informal Votes: | 819 (4.53% of the total votes) |
Voter Turnout: | 18060 (74.32% of the total enrolment) |
Quota: | 5748 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
TESCHER, Tanya | 4475 | |
XIE, Dan | 726 | |
BARKER, Blair | 3408 | |
LIU, Tina | 2939 | |
MATHESON, Travis Lance | 1080 | |
FITZGERALD, Dennis | 512 | |
CHANDLER, Peter John | 1953 | |
LANE, Mark | 1453 | |
TAN, Philip | 695 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | BENNETT, Bill (1st elected) |
---|---|
Elected: | CARR, Raylene (2nd elected) |
Enrolment: | 21884 |
---|---|
Formal Votes: | 16981 |
Informal Votes: | 498 (2.85% of the total votes) |
Voter Turnout: | 17479 (79.87% of the total enrolment) |
Quota: | 5661 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
MA, Tom | 2015 | |
CARR, Raylene | 4459 | |
GADANI, Nildhara | 1597 | |
BENNETT, Bill | 4515 | |
FARIS-CORNWELL, Rachel | 1506 | |
DREUX, Beau | 2889 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | ELLIS, Sharon (1st elected) |
---|---|
Elected: | DAVENPORT, Andrew (2nd elected) |
Enrolment: | 22339 |
---|---|
Formal Votes: | 16125 |
Informal Votes: | 558 (3.34% of the total votes) |
Voter Turnout: | 16683 (74.68% of the total enrolment) |
Quota: | 5376 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
DAVENPORT, Andrew | 3733 | |
SOLLY, David | 2129 | |
BRAVIS, Peter | 567 | |
SHI, Kevin | 1287 | |
THOMAS, Euan Joseph | 1233 | |
ELLIS, Sharon | 4347 | |
BILLIMORIA, Dilnaz | 2829 |
Results for this election have now been finalised. The following candidates are declared elected.
Elected: | STENNETT, Ben (1st elected) |
---|---|
Elected: | CUTTS, Prue (2nd elected) |
Enrolment: | 24364 |
---|---|
Formal Votes: | 17959 |
Informal Votes: | 741 (3.96% of the total votes) |
Voter Turnout: | 18700 (76.75% of the total enrolment) |
Quota: | 5987 |
|
Please note: all first preference percentages have been rounded to two decimal points.
Candidate | First preference votes | Percentage |
---|---|---|
COULTHARD, Liesl | 2531 | |
STENNETT, Ben | 4865 | |
PARTRIDGE, Sharon-Lee | 1988 | |
CUTTS, Prue | 2566 | |
WATT, Janene | 997 | |
DAW, Philip | 3378 | |
WILLIAMS, Michael | 761 | |
RASKOVY, Steve | 873 |