RYAN, Steph THE NATIONALS |
Total Enrolment as at close of rolls: |
45847 |
---|---|
Formal Votes: | 41031 |
Informal Votes: | 2016 (4.68% of the total votes) |
Total Votes: | 43047 (93.89% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
WINZER, Julie-Anne | FAMILY FIRST | 1307 | 3.19% |
RYAN, Steph | THE NATIONALS | 14494 | 35.32% |
SCHNEIDER, Tony | LIBERAL | 10454 | 25.48% |
ADAMS, Lisa | AUSTRALIAN COUNTRY ALLIANCE | 1238 | 3.02% |
MALCOLM, Clare Louise | AUSTRALIAN LABOR PARTY | 11428 | 27.85% |
ROBERTS, Simon | AUSTRALIAN GREENS | 2110 | 5.14% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
RYAN, Steph | THE NATIONALS | 26451 | 64.47% |
MALCOLM, Clare Louise | AUSTRALIAN LABOR PARTY | 14580 | 35.53% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).