Euroa District
First Preference Results by Voting Centre

Elected member

RYAN, Steph
THE NATIONALS

Recheck votes

Total Enrolment
as at close of rolls:
45847
Formal Votes: 41031
Informal Votes: 2016 (4.68% of the total votes)
Total Votes: 43047 (93.89% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

WINZER, Julie-Anne RYAN, Steph SCHNEIDER, Tony ADAMS, Lisa MALCOLM, Clare Louise ROBERTS, Simon
Voting Centres FAMILY FIRST THE NATIONALS LIBERAL AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS Informal votes Total votes polled
Arcadia 4 67 27 11 15 5 2 131
Avenel 11 227 111 10 150 31 22 562
Baddaginnie 4 106 69 10 55 9 12 265
Benalla 62 1112 781 51 641 101 130 2878
Benalla West 73 1041 828 50 669 91 141 2893
Broadford 85 599 391 46 760 114 113 2108
Byrneside 8 113 64 8 24 14 10 241
Caniambo 4 47 10 8 5 2 0 76
Clonbinane 2 68 58 3 110 18 12 271
Colbinabbin 3 183 26 4 28 7 13 264
Cooma 3 121 30 5 27 2 16 204
Devenish 5 80 40 2 21 2 8 158
Dhurringile 5 117 37 5 24 7 8 203
Euroa 37 887 442 57 521 94 112 2150
Girgarre 5 167 49 23 36 6 12 298
Goorambat 10 118 48 7 33 6 11 233
Heathcote 59 418 413 23 639 86 104 1742
Kilmore 81 823 789 63 1073 165 148 3142
Longwood 7 120 47 5 50 8 11 248
Lurg 4 85 76 6 57 12 6 246
Merrigum 15 162 63 23 65 4 29 361
Murchison 17 258 160 27 136 37 39 674
Nagambie 30 482 254 41 264 41 56 1168
Puckapunyal 7 112 118 6 37 7 17 304
Pyalong 10 126 87 13 89 11 26 362
Redesdale 6 34 60 6 74 16 9 205
Ruffy 2 54 22 0 10 8 3 99
Rushworth 19 302 153 47 249 27 57 854
Seymour 56 425 301 36 407 61 86 1372
Seymour East 26 183 100 20 187 26 23 565
Stanhope 16 303 106 40 105 13 19 602
Strathbogie 5 101 58 12 63 41 15 295
Swanpool 6 169 77 14 53 32 15 366
Tallarook 7 90 80 14 82 35 8 316
Tatong 9 113 42 5 41 12 9 231
Thoona 3 103 34 6 19 19 5 189
Tooborac 5 79 57 1 61 11 7 221
Toolleen 4 67 54 3 39 5 6 178
Violet Town 14 226 149 17 155 66 18 645
Wandong 37 329 289 23 398 52 69 1197
Ordinary Votes Total 766 10217 6600 751 7472 1304 1407 28517
 
Postal Votes 106 1099 1104 86 948 167 118 3628
Early Votes 279 2443 2179 270 2309 428 338 8246
Marked As Voted Votes 0 1 1 0 0 0 0 2
Provisional Votes 31 131 91 21 133 26 38 471
Absent Votes 125 603 479 110 566 185 115 2183
Total 1307 14494 10454 1238 11428 2110 2016 43047
 
Percentage of formal vote polled by candidate 3.19% 35.32% 25.48% 3.02% 27.85% 5.14%