Albert Park District
First Preference Results by Voting Centre

Elected member

FOLEY, Martin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43134
Formal Votes: 36576
Informal Votes: 1575 (4.13% of the total votes)
Total Votes: 38151 (88.45% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

HURLEY, James FOLEY, Martin ARMSTRONG, Steven PERKINS, Tex EELES, Shannon COLLIS, David GEYER, Deborah
Voting Centres SEX PARTY AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS FAMILY FIRST Informal votes Total votes polled
Bridport 59 872 32 71 1205 391 8 88 2726
Kerferd South 56 787 21 70 1073 388 17 93 2505
Middle Park 19 294 10 48 465 169 7 32 1044
Port Melbourne 34 562 10 52 797 186 10 54 1705
Port Melbourne East 32 480 11 42 504 179 9 74 1331
Port Melbourne West 108 955 22 70 1157 279 14 147 2752
Sandridge 30 650 3 26 441 102 12 59 1323
South Melbourne 105 826 26 68 886 396 14 132 2453
Southbank 93 546 23 38 975 464 17 64 2220
St Kilda 35 233 6 57 134 162 4 32 663
St Kilda Park 84 655 6 207 535 510 9 109 2115
St Kilda South 59 421 7 182 354 347 8 58 1436
Ordinary Votes Total 714 7281 177 931 8526 3573 129 942 22273
 
Postal Votes 82 1071 24 166 1726 404 27 175 3675
Early Votes 246 2261 44 292 3298 1306 74 289 7810
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 36 183 5 45 261 137 8 22 697
Absent Votes 185 1030 39 180 1366 714 35 147 3696
Total 1263 11826 289 1614 15177 6134 273 1575 38151
 
Percentage of formal vote polled by candidate 3.45% 32.33% 0.79% 4.41% 41.49% 16.77% 0.75%