FOLEY, Martin AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43134 |
---|---|
Formal Votes: | 36576 |
Informal Votes: | 1575 (4.13% of the total votes) |
Total Votes: | 38151 (88.45% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
HURLEY, James | SEX PARTY | 1263 | ![]() |
FOLEY, Martin | AUSTRALIAN LABOR PARTY | 11826 | ![]() |
ARMSTRONG, Steven | 289 | ![]() |
|
PERKINS, Tex | 1614 | ![]() |
|
EELES, Shannon | LIBERAL | 15177 | ![]() |
COLLIS, David | AUSTRALIAN GREENS | 6134 | ![]() |
GEYER, Deborah | FAMILY FIRST | 273 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
FOLEY, Martin | AUSTRALIAN LABOR PARTY | 19370 | ![]() |
EELES, Shannon | LIBERAL | 17206 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).