Bass District
First Preference Results by Voting Centre

Elected member

PAYNTER, Brian
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44492
Formal Votes: 39713
Informal Votes: 2272 (5.41% of the total votes)
Total Votes: 41985 (94.37% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

FAIRHURST, Ross LE SERVE, Clare REID, Paul PAYNTER, Brian DORIAN, Angela NATHAN, Sanjay AMOR, David
Voting Centres AUSTRALIAN GREENS AUSTRALIAN CHRISTIANS LIBERAL RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY AUSTRALIAN COUNTRY ALLIANCE Informal votes Total votes polled
Bass 25 123 6 133 2 49 7 18 363
Bayles 41 26 5 289 6 101 13 25 506
Cape Paterson 45 39 0 133 2 85 5 8 317
Catani 12 13 4 122 1 27 6 6 191
Clyde 28 44 7 329 2 118 13 37 578
Corinella 36 251 5 231 8 152 11 24 718
Cowes 176 169 18 473 11 334 33 59 1273
Dalyston 34 53 4 127 3 61 12 24 318
Grantville 49 183 6 345 10 180 13 47 833
Inverloch 220 197 15 751 10 449 30 78 1750
Kilcunda 35 51 0 108 4 55 4 15 272
Koo Wee Rup 59 94 11 684 14 348 32 76 1318
Lakeside East 83 38 43 414 17 313 12 56 976
Lang Lang 33 80 7 507 8 208 37 59 939
Newhaven 102 127 8 295 4 188 9 29 762
Pakenham 121 55 31 471 35 396 28 87 1224
Pakenham Central 86 72 25 534 23 427 66 152 1385
Pakenham Lakeside 92 51 35 561 23 541 19 82 1404
Pakenham Springs 109 74 66 730 34 631 64 113 1821
Rhyll 31 70 3 149 1 71 7 13 345
San Remo 63 114 10 308 2 118 4 30 649
Wonthaggi 122 168 19 295 17 327 21 65 1034
Wonthaggi North 91 126 9 360 17 317 43 82 1045
Ordinary Votes Total 1693 2218 337 8349 254 5496 489 1185 20021
 
Postal Votes 160 208 40 1500 42 587 80 128 2745
Early Votes 1336 1693 197 7195 162 4715 301 788 16387
Marked As Voted Votes 0 0 0 3 0 0 0 0 3
Provisional Votes 96 43 26 175 18 198 18 27 601
Absent Votes 328 127 51 786 48 663 81 144 2228
Total 3613 4289 651 18008 524 11659 969 2272 41985
 
Percentage of formal vote polled by candidate 9.10% 10.80% 1.64% 45.35% 1.32% 29.36% 2.44%