PAYNTER, Brian LIBERAL |
Total Enrolment as at close of rolls: |
44492 |
---|---|
Formal Votes: | 39713 |
Informal Votes: | 2272 (5.41% of the total votes) |
Total Votes: | 41985 (94.37% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
FAIRHURST, Ross | AUSTRALIAN GREENS | 3613 | ![]() |
LE SERVE, Clare | 4289 | ![]() |
|
REID, Paul | AUSTRALIAN CHRISTIANS | 651 | ![]() |
PAYNTER, Brian | LIBERAL | 18008 | ![]() |
DORIAN, Angela | RISE UP AUSTRALIA PARTY | 524 | ![]() |
NATHAN, Sanjay | AUSTRALIAN LABOR PARTY | 11659 | ![]() |
AMOR, David | AUSTRALIAN COUNTRY ALLIANCE | 969 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
PAYNTER, Brian | LIBERAL | 21664 | ![]() |
NATHAN, Sanjay | AUSTRALIAN LABOR PARTY | 18049 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).