Bayswater District
First Preference Results by Voting Centre

Elected member

VICTORIA, Heidi
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
42719
Formal Votes: 38159
Informal Votes: 2040 (5.07% of the total votes)
Total Votes: 40199 (94.10% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

CASS, Jeremy SMYTH, Robert CONWAY, Tristan DIB, Tony TENNANT, James VICTORIA, Heidi CARBONARI, John
Voting Centres AUSTRALIAN COUNTRY ALLIANCE ANIMAL JUSTICE PARTY AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS LIBERAL Informal votes Total votes polled
Bayswater 23 58 55 788 167 1050 23 111 2275
Bayswater North 31 155 37 808 132 1112 20 122 2417
Bayswater South 8 16 7 275 49 404 6 40 805
Bayswater West 12 44 35 518 103 781 20 82 1595
Boronia East 15 60 51 508 184 588 12 89 1507
Boronia North 34 88 34 666 136 860 14 122 1954
Boronia West 17 38 32 375 125 534 10 67 1198
Canterbury Gardens 8 17 17 284 67 332 8 45 778
Fairhills 11 11 11 147 34 197 4 29 444
Glen Park 12 26 24 363 61 432 9 47 974
Heathmont 12 18 45 349 195 638 20 45 1322
Heathmont East 7 14 13 280 129 558 12 33 1046
Heathmont West 7 21 19 390 131 633 8 33 1242
Knox 10 35 14 308 75 375 8 46 871
Southwood 17 36 26 436 191 618 11 46 1381
The Basin 40 60 34 534 170 806 15 75 1734
Tinternvale 15 21 14 259 51 328 8 36 732
Wantirna West 8 16 13 188 46 317 8 30 626
Ordinary Votes Total 287 734 481 7476 2046 10563 216 1098 22901
 
Postal Votes 52 134 58 1145 264 2061 37 213 3964
Early Votes 170 278 188 3412 773 5159 89 529 10598
Marked As Voted Votes 0 0 0 0 0 0 0 0 0
Provisional Votes 15 27 2 149 56 167 7 25 448
Absent Votes 59 140 56 745 216 861 36 175 2288
Total 583 1313 785 12927 3355 18811 385 2040 40199
 
Percentage of formal vote polled by candidate 1.53% 3.44% 2.06% 33.88% 8.79% 49.30% 1.01%