VICTORIA, Heidi LIBERAL |
Total Enrolment as at close of rolls: |
42719 |
---|---|
Formal Votes: | 38159 |
Informal Votes: | 2040 (5.07% of the total votes) |
Total Votes: | 40199 (94.10% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
CASS, Jeremy | AUSTRALIAN COUNTRY ALLIANCE | 583 | ![]() |
SMYTH, Robert | ANIMAL JUSTICE PARTY | 1313 | ![]() |
CONWAY, Tristan | AUSTRALIAN CHRISTIANS | 785 | ![]() |
DIB, Tony | AUSTRALIAN LABOR PARTY | 12927 | ![]() |
TENNANT, James | AUSTRALIAN GREENS | 3355 | ![]() |
VICTORIA, Heidi | LIBERAL | 18811 | ![]() |
CARBONARI, John | 385 | ![]() |
|
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
SMYTH, Robert | ANIMAL JUSTICE PARTY | 1853 | ![]() |
DIB, Tony | AUSTRALIAN LABOR PARTY | 13212 | ![]() |
TENNANT, James | AUSTRALIAN GREENS | 3553 | ![]() |
VICTORIA, Heidi | LIBERAL | 19536 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).