Bellarine District
First Preference Results by Voting Centre

Elected member

NEVILLE, Lisa
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42541
Formal Votes: 38611
Informal Votes: 1964 (4.84% of the total votes)
Total Votes: 40575 (95.38% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

NEVILLE, Lisa HUNTER, Rhiannon PEAKE, Brenton NELSON, Ron KEENAN, Robert DAWSON, Christopher WILLIAMS, Joshua IRVINE, John KACINSKAS, Gus
Voting Centres AUSTRALIAN LABOR PARTY SEX PARTY AUSTRALIAN GREENS LIBERAL FAMILY FIRST RISE UP AUSTRALIA PARTY SHOOTERS AND FISHERS PARTY VICTORIA AUSTRALIAN COUNTRY ALLIANCE Informal votes Total votes polled
Barwon Heads 676 28 334 741 12 2 13 9 9 90 1914
Beacon Point 547 19 72 450 15 10 19 8 7 58 1205
Clifton Springs 1223 54 137 872 50 12 52 32 7 147 2586
Collendina 897 22 253 712 32 3 15 22 6 84 2046
Drysdale 748 33 133 700 26 11 33 18 8 109 1819
Indented Head 165 3 43 158 5 1 2 2 0 24 403
Leopold 1627 52 195 1163 59 17 31 48 18 188 3398
Moolap 252 9 35 194 7 2 14 12 2 27 554
Ocean Grove 835 32 323 749 32 18 8 12 7 103 2119
Point Lonsdale 429 11 176 625 7 2 6 4 3 58 1321
Portarlington 806 19 110 675 22 9 22 12 21 97 1793
Queenscliff 215 13 79 271 1 0 2 4 3 32 620
St Leonards 578 12 74 404 13 7 14 11 8 65 1186
Surfside 421 22 125 326 7 6 1 8 4 34 954
Wallington 207 8 81 300 7 12 7 13 1 28 664
Ordinary Votes Total 9626 337 2170 8340 295 112 239 215 104 1144 22582
 
Postal Votes 1822 45 315 2208 86 17 54 40 22 223 4832
Early Votes 4366 152 789 4391 141 33 135 150 26 464 10647
Marked As Voted Votes 3 0 0 1 0 0 0 0 0 0 4
Provisional Votes 167 20 55 115 11 1 10 6 5 19 409
Absent Votes 834 77 310 623 39 15 52 25 12 114 2101
Total 16818 631 3639 15678 572 178 490 436 169 1964 40575
 
Percentage of formal vote polled by candidate 43.56% 1.63% 9.42% 40.61% 1.48% 0.46% 1.27% 1.13% 0.44%