NEVILLE, Lisa AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
42541 |
---|---|
Formal Votes: | 38611 |
Informal Votes: | 1964 (4.84% of the total votes) |
Total Votes: | 40575 (95.38% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
NEVILLE, Lisa | AUSTRALIAN LABOR PARTY | 16818 | ![]() |
HUNTER, Rhiannon | SEX PARTY | 631 | ![]() |
PEAKE, Brenton | AUSTRALIAN GREENS | 3639 | ![]() |
NELSON, Ron | LIBERAL | 15678 | ![]() |
KEENAN, Robert | FAMILY FIRST | 572 | ![]() |
DAWSON, Christopher | RISE UP AUSTRALIA PARTY | 178 | ![]() |
WILLIAMS, Joshua | SHOOTERS AND FISHERS PARTY VICTORIA | 490 | ![]() |
IRVINE, John | AUSTRALIAN COUNTRY ALLIANCE | 436 | ![]() |
KACINSKAS, Gus | 169 | ![]() |
|
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
NEVILLE, Lisa | AUSTRALIAN LABOR PARTY | 21174 | ![]() |
NELSON, Ron | LIBERAL | 17437 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).