Benambra District
First Preference Results by Voting Centre

Elected member

TILLEY, Bill
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44259
Formal Votes: 39244
Informal Votes: 1863 (4.53% of the total votes)
Total Votes: 41107 (92.88% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

PODESTA, Jennifer TILLEY, Bill ROURKE, Philip WELLARD, Richard
Voting Centres AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN GREENS Informal votes Total votes polled
Baranduda 270 548 43 96 46 1003
Barnawartha 170 350 51 37 22 630
Beechworth 580 600 67 325 74 1646
Bethanga 99 276 22 34 22 453
Bonegilla 90 218 33 28 25 394
Bullioh 20 87 13 3 3 126
Chiltern 321 384 43 80 39 867
Corryong 236 587 34 41 36 934
Cudgewa 21 174 11 5 8 219
Dederang 30 136 11 9 7 193
Eskdale 36 149 10 9 12 216
Kergunyah 44 149 18 13 6 230
Mitta Mitta 22 81 3 9 8 123
Mt Beauty 322 345 58 128 32 885
Running Creek 19 83 12 5 4 123
Rutherglen 447 757 63 97 77 1441
Sandy Creek 27 81 5 11 2 126
Stanley 78 80 4 51 11 224
Tallangatta 174 410 39 46 31 700
Tallangatta Valley 9 67 2 2 3 83
Tangambalanga 140 348 22 44 23 577
Tawonga 90 134 20 37 12 293
Victory 574 1072 78 126 94 1944
Wahgunyah 208 326 46 31 53 664
Walwa 50 107 36 11 7 211
Wodonga 400 680 56 84 58 1278
Wodonga Birallee 571 815 83 117 98 1684
Wodonga Central 1002 1392 126 215 173 2908
Wodonga South 649 1042 81 182 111 2065
Wooragee 62 151 24 45 6 288
Yackandandah 317 519 39 230 51 1156
Ordinary Votes Total 7078 12148 1153 2151 1154 23684
 
Postal Votes 656 1583 155 208 110 2712
Early Votes 3814 6694 540 820 509 12377
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 212 273 46 98 16 645
Absent Votes 513 732 79 291 74 1689
Total 12273 21430 1973 3568 1863 41107
 
Percentage of formal vote polled by candidate 31.27% 54.61% 5.03% 9.09%