TILLEY, Bill LIBERAL |
Total Enrolment as at close of rolls: |
44259 |
---|---|
Formal Votes: | 39244 |
Informal Votes: | 1863 (4.53% of the total votes) |
Total Votes: | 41107 (92.88% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
PODESTA, Jennifer | AUSTRALIAN LABOR PARTY | 12273 | ![]() |
TILLEY, Bill | LIBERAL | 21430 | ![]() |
ROURKE, Philip | AUSTRALIAN COUNTRY ALLIANCE | 1973 | ![]() |
WELLARD, Richard | AUSTRALIAN GREENS | 3568 | ![]() |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
PODESTA, Jennifer | AUSTRALIAN LABOR PARTY | 15848 | ![]() |
TILLEY, Bill | LIBERAL | 23452 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).