Bendigo East District
First Preference Results by Voting Centre

Elected member

ALLAN, Jacinta
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
43982
Formal Votes: 40305
Informal Votes: 1456 (3.49% of the total votes)
Total Votes: 41761 (94.95% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BICKLEY, Greg DOWLING, Cameron BELL, Lynette Kay ALLAN, Jacinta ALDEN, Jennifer BRADSHAW, Glenis
Voting Centres LIBERAL AUSTRALIAN COUNTRY ALLIANCE RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS FAMILY FIRST Informal votes Total votes polled
Axedale 206 7 8 184 20 10 21 456
Bendigo Central 232 10 12 298 113 18 36 719
Bendigo East 189 4 14 199 39 12 21 478
Big Hill 89 3 2 90 12 5 5 206
Comet Hill 147 7 9 344 29 12 26 574
Dingee 128 8 2 41 2 3 7 191
Eaglehawk North 99 9 9 205 38 11 24 395
Elmore 283 15 3 148 13 12 23 497
Eppalock 149 6 4 116 36 7 11 329
Epsom 686 28 44 876 76 44 77 1831
Flora Hill 376 12 21 528 149 37 39 1162
Golden Square 85 7 6 141 24 7 11 281
Goornong 138 7 6 107 9 2 17 286
Huntly 471 19 18 490 61 27 41 1127
Jobs Gully 356 16 18 799 87 33 66 1375
Junortoun 265 10 9 222 31 17 16 570
Kangaroo Flat South 86 6 1 165 26 7 15 306
Kennington 287 12 15 354 76 11 16 771
Mandurang 143 6 1 107 57 7 4 325
Quarry Hill 261 14 8 409 119 16 25 852
Raywood 171 6 8 124 19 8 12 348
Sailors Gully 251 14 20 441 43 21 38 828
Sedgwick 92 3 2 80 24 8 8 217
Serpentine 100 2 3 39 6 6 4 160
Spring Gully 371 15 8 477 122 22 37 1052
Strath Hill 280 6 4 267 48 19 18 642
Strathdale 640 19 17 546 83 32 53 1390
Strathfieldsaye 842 35 22 793 133 40 60 1925
Weeroona 198 17 13 407 56 21 28 740
White Hills 395 13 10 467 45 24 29 983
Woodvale 68 10 2 89 15 5 11 200
Ordinary Votes Total 8084 346 319 9553 1611 504 799 21216
 
Postal Votes 1142 59 30 1187 123 41 82 2664
Early Votes 6564 258 162 6906 964 316 483 15653
Marked As Voted Votes 6 0 0 11 0 2 0 19
Provisional Votes 138 9 10 250 42 24 15 488
Absent Votes 558 42 29 744 195 76 77 1721
Total 16492 714 550 18651 2935 963 1456 41761
 
Percentage of formal vote polled by candidate 40.92% 1.77% 1.36% 46.27% 7.28% 2.39%