ALLAN, Jacinta AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
43982 |
---|---|
Formal Votes: | 40305 |
Informal Votes: | 1456 (3.49% of the total votes) |
Total Votes: | 41761 (94.95% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BICKLEY, Greg | LIBERAL | 16492 | 40.92% |
DOWLING, Cameron | AUSTRALIAN COUNTRY ALLIANCE | 714 | 1.77% |
BELL, Lynette Kay | RISE UP AUSTRALIA PARTY | 550 | 1.36% |
ALLAN, Jacinta | AUSTRALIAN LABOR PARTY | 18651 | 46.27% |
ALDEN, Jennifer | AUSTRALIAN GREENS | 2935 | 7.28% |
BRADSHAW, Glenis | FAMILY FIRST | 963 | 2.39% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
BICKLEY, Greg | LIBERAL | 18118 | 44.95% |
ALLAN, Jacinta | AUSTRALIAN LABOR PARTY | 22187 | 55.05% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).