Bendigo West District
First Preference Results by Voting Centre

Elected member

EDWARDS, Maree
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
42505
Formal Votes: 38131
Informal Votes: 1753 (4.40% of the total votes)
Total Votes: 39884 (93.83% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

MOSKALEWICZ, Amanda LANGDON, Michael EDWARDS, Maree BROWNSTEIN, John CADDY, Sandra CHAPMAN, Elise
Voting Centres FAMILY FIRST LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY AUSTRALIAN COUNTRY ALLIANCE Informal votes Total votes polled
Bendigo Central 35 259 371 112 22 28 37 864
Bendigo North 37 236 435 98 29 38 33 906
Big Hill 20 304 301 44 8 18 42 737
California Gully 19 160 320 37 11 15 32 594
Campbells Creek 32 316 546 157 21 24 55 1151
Castlemaine 41 362 708 386 42 22 56 1617
Castlemaine North 29 385 726 390 28 19 51 1628
Chewton 7 120 250 158 5 19 19 578
Comet Hill 57 193 495 72 22 19 45 903
Eaglehawk West 17 166 313 37 14 19 44 610
Golden Square 51 484 813 122 37 42 90 1639
Golden Square South 31 324 358 56 20 21 29 839
Guildford 9 56 110 76 1 2 17 271
Harcourt 17 248 332 108 8 26 35 774
Ironbark 21 206 350 98 18 19 24 736
Kangaroo Flat 86 709 1136 112 39 85 118 2285
Kangaroo Flat South 53 505 786 89 21 44 88 1586
Lockwood 29 340 349 58 9 30 37 852
Maiden Gully 51 749 759 90 41 53 77 1820
Maldon 21 412 535 196 16 21 62 1263
Marong 20 247 243 40 13 29 23 615
Newstead 14 214 291 152 11 25 48 755
Sandhurst 3 100 125 45 3 4 9 289
Sparrowhawk 26 99 281 41 7 18 25 497
Specimen Hill 9 98 183 32 4 10 16 352
Winters Flat 9 221 360 170 9 12 30 811
Ordinary Votes Total 744 7513 11476 2976 459 662 1142 24972
 
Postal Votes 74 841 1332 183 28 58 111 2627
Early Votes 337 3332 4396 889 140 238 383 9715
Marked As Voted Votes 1 4 7 7 0 1 1 21
Provisional Votes 33 94 183 62 13 19 20 424
Absent Votes 122 544 853 365 52 93 96 2125
Total 1311 12328 18247 4482 692 1071 1753 39884
 
Percentage of formal vote polled by candidate 3.44% 32.33% 47.85% 11.75% 1.81% 2.81%