EDWARDS, Maree AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
42505 |
---|---|
Formal Votes: | 38131 |
Informal Votes: | 1753 (4.40% of the total votes) |
Total Votes: | 39884 (93.83% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MOSKALEWICZ, Amanda | FAMILY FIRST | 1311 | 3.44% |
LANGDON, Michael | LIBERAL | 12328 | 32.33% |
EDWARDS, Maree | AUSTRALIAN LABOR PARTY | 18247 | 47.85% |
BROWNSTEIN, John | AUSTRALIAN GREENS | 4482 | 11.75% |
CADDY, Sandra | RISE UP AUSTRALIA PARTY | 692 | 1.81% |
CHAPMAN, Elise | AUSTRALIAN COUNTRY ALLIANCE | 1071 | 2.81% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
LANGDON, Michael | LIBERAL | 13683 | 35.88% |
EDWARDS, Maree | AUSTRALIAN LABOR PARTY | 19204 | 50.36% |
BROWNSTEIN, John | AUSTRALIAN GREENS | 5244 | 13.75% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).