Bentleigh District
First Preference Results by Voting Centre

Elected member

STAIKOS, Nick
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
40981
Formal Votes: 36330
Informal Votes: 2010 (5.24% of the total votes)
Total Votes: 38340 (93.56% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

MULCAHY, Sean TELEMZOUGUER, Sofia CLARK, David McCAWLEY, Ross James STAIKOS, Nick OJHA, Chandra MOLDOVAN, Kelley MILLER, Elizabeth
Voting Centres AUSTRALIAN GREENS PEOPLE POWER VICTORIA/NO SMART METERS FAMILY FIRST SEX PARTY AUSTRALIAN LABOR PARTY RISE UP AUSTRALIA PARTY LIBERAL Informal votes Total votes polled
Bentleigh 270 25 31 44 1029 27 6 1161 142 2735
Bentleigh Central 190 26 15 33 920 33 9 1098 146 2470
Bentleigh East 101 7 18 28 550 12 8 638 76 1438
Bentleigh West 204 10 16 34 654 11 7 777 78 1791
Berendale 194 8 19 23 492 3 5 563 77 1384
Coatesville 168 14 23 30 795 14 6 831 125 2006
Hughesdale South 60 1 7 11 299 5 5 323 66 777
McKinnon 209 15 10 33 695 16 7 720 88 1793
McKinnon East 269 17 25 49 988 19 8 1011 106 2492
Moorabbin Central 78 5 13 11 243 3 1 262 32 648
Moorabbin Heights 135 17 24 26 645 9 6 686 115 1663
Moorabbin South 203 4 20 25 720 6 5 847 98 1928
Moorabbin South East 128 7 21 24 447 10 3 508 77 1225
Ormond West 188 8 15 27 598 10 3 672 73 1594
Southmoor 66 5 6 21 287 0 2 284 45 716
Ordinary Votes Total 2463 169 263 419 9362 178 81 10381 1344 24660
 
Postal Votes 275 26 61 55 1432 29 15 2263 223 4379
Early Votes 794 47 83 143 2646 51 23 3318 322 7427
Marked As Voted Votes 0 0 0 0 1 0 0 0 0 1
Provisional Votes 50 3 8 10 96 2 0 82 19 270
Absent Votes 260 15 36 61 488 11 5 625 102 1603
Total 3842 260 451 688 14025 271 124 16669 2010 38340
 
Percentage of formal vote polled by candidate 10.58% 0.72% 1.24% 1.89% 38.60% 0.75% 0.34% 45.88%