STAIKOS, Nick AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
40981 |
---|---|
Formal Votes: | 36330 |
Informal Votes: | 2010 (5.24% of the total votes) |
Total Votes: | 38340 (93.56% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MULCAHY, Sean | AUSTRALIAN GREENS | 3842 | 10.58% |
TELEMZOUGUER, Sofia | PEOPLE POWER VICTORIA/NO SMART METERS | 260 | 0.72% |
CLARK, David | FAMILY FIRST | 451 | 1.24% |
McCAWLEY, Ross James | SEX PARTY | 688 | 1.89% |
STAIKOS, Nick | AUSTRALIAN LABOR PARTY | 14025 | 38.60% |
OJHA, Chandra | 271 | 0.75% | |
MOLDOVAN, Kelley | RISE UP AUSTRALIA PARTY | 124 | 0.34% |
MILLER, Elizabeth | LIBERAL | 16669 | 45.88% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
STAIKOS, Nick | AUSTRALIAN LABOR PARTY | 18449 | 50.78% |
MILLER, Elizabeth | LIBERAL | 17881 | 49.22% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).