Bulleen District
First Preference Results by Voting Centre

Elected member

GUY, Matthew
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
44072
Formal Votes: 39118
Informal Votes: 2018 (4.91% of the total votes)
Total Votes: 41136 (93.34% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

CRONLY, Ben RUNDELL, Adam ARAPOGLOU, Eleni GUY, Matthew
Voting Centres AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY AUSTRALIAN CHRISTIANS LIBERAL Informal votes Total votes polled
Bulleen 164 733 77 1157 100 2231
Bulleen West 69 212 13 325 32 651
Doncaster 186 482 60 712 86 1526
Doncaster Central 191 713 91 1072 99 2166
Doncaster South 105 314 23 499 45 986
Doncaster West 119 499 57 676 85 1436
Lower Templestowe 141 472 53 661 62 1389
Manningham 155 635 53 970 84 1897
Serpell 178 624 79 1295 101 2277
St Gregory's 73 313 35 551 32 1004
Templestowe 150 381 37 860 76 1504
Templestowe Heights 361 1212 144 1877 204 3798
Templestowe Park 146 456 47 1096 87 1832
Templestowe Valley 132 438 38 791 55 1454
The Pines 73 236 33 500 41 883
Ordinary Votes Total 2243 7720 840 13042 1189 25034
 
Postal Votes 345 1205 171 3026 276 5023
Early Votes 855 2174 327 4686 406 8448
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 30 88 11 164 14 307
Absent Votes 351 672 103 1065 133 2324
Total 3824 11859 1452 21983 2018 41136
 
Percentage of formal vote polled by candidate 9.78% 30.32% 3.71% 56.20%