GUY, Matthew LIBERAL |
Total Enrolment as at close of rolls: |
44072 |
---|---|
Formal Votes: | 39118 |
Informal Votes: | 2018 (4.91% of the total votes) |
Total Votes: | 41136 (93.34% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
CRONLY, Ben | AUSTRALIAN GREENS | 3824 | 9.78% |
RUNDELL, Adam | AUSTRALIAN LABOR PARTY | 11859 | 30.32% |
ARAPOGLOU, Eleni | AUSTRALIAN CHRISTIANS | 1452 | 3.71% |
GUY, Matthew | LIBERAL | 21983 | 56.20% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
RUNDELL, Adam | AUSTRALIAN LABOR PARTY | 15438 | 39.45% |
GUY, Matthew | LIBERAL | 23699 | 60.55% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).