Bundoora District
First Preference Results by Voting Centre

Elected member

BROOKS, Colin
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
39435
Formal Votes: 35380
Informal Votes: 1682 (4.54% of the total votes)
Total Votes: 37062 (93.98% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

STANYON, Clement GILL, Amita WIDDOWSON, James BROOKS, Colin
Voting Centres AUSTRALIAN GREENS LIBERAL FAMILY FIRST AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bundoora 246 668 73 1139 95 2221
Findon 77 258 61 686 75 1157
Greensborough 214 447 45 704 75 1485
Kingsbury 168 504 52 837 92 1653
Mill Park 137 438 73 978 90 1716
Norris Bank 185 669 102 1423 158 2537
Streeton 112 474 42 498 50 1176
The Stables 16 69 18 167 17 287
Watsonia 244 760 60 1050 104 2218
Watsonia Central 125 332 31 406 29 923
Watsonia Heights 123 358 38 418 34 971
Watsonia North 223 848 69 1149 121 2410
Watsonia South 131 340 36 461 46 1014
Yulong Park 138 637 52 908 91 1826
Ordinary Votes Total 2139 6802 752 10824 1077 21594
 
Postal Votes 195 977 121 1559 85 2937
Early Votes 810 3209 281 4863 386 9549
Marked As Voted Votes 0 0 0 0 0 0
Provisional Votes 50 61 26 142 14 293
Absent Votes 398 773 158 1240 120 2689
Total 3592 11822 1338 18628 1682 37062
 
Percentage of formal vote polled by candidate 10.15% 33.41% 3.78% 52.65%