BROOKS, Colin AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
39435 |
---|---|
Formal Votes: | 35380 |
Informal Votes: | 1682 (4.54% of the total votes) |
Total Votes: | 37062 (93.98% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
STANYON, Clement | AUSTRALIAN GREENS | 3592 | 10.15% |
GILL, Amita | LIBERAL | 11822 | 33.41% |
WIDDOWSON, James | FAMILY FIRST | 1338 | 3.78% |
BROOKS, Colin | AUSTRALIAN LABOR PARTY | 18628 | 52.65% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
GILL, Amita | LIBERAL | 13376 | 37.77% |
BROOKS, Colin | AUSTRALIAN LABOR PARTY | 22035 | 62.23% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).