Buninyong District
First Preference Results by Voting Centre

Elected member

HOWARD, Geoff
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
40891
Formal Votes: 36703
Informal Votes: 1852 (4.80% of the total votes)
Total Votes: 38555 (94.29% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

SMITH, Sonia TAYLOR, Ben GEYER, Keith KEAYS, James Donovan GOODFELLOW, Tony HOWARD, Geoff
Voting Centres THE NATIONALS LIBERAL FAMILY FIRST AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN GREENS AUSTRALIAN LABOR PARTY Informal votes Total votes polled
Bacchus Marsh 53 257 26 12 61 273 56 738
Ballan 169 509 34 25 170 629 112 1648
Bungaree 15 182 6 10 12 67 13 305
Buninyong 143 944 33 24 357 974 93 2568
Caledonian 27 252 13 11 87 243 31 664
Canadian 49 371 38 15 131 671 57 1332
Cape Clear 20 45 11 4 8 77 16 181
Clarkes Hill 5 82 1 0 8 20 8 124
Dereel 17 107 8 8 39 123 13 315
Elaine 28 106 7 6 28 113 24 312
Gordon 91 222 12 13 55 273 31 697
Haddon 67 336 28 20 92 425 52 1020
Lethbridge 39 211 19 22 38 243 29 601
Linton 24 88 8 6 27 149 20 322
Magpie 18 184 13 6 44 209 15 489
Meredith 24 166 10 13 59 180 27 479
Mount Clear 59 631 32 17 198 785 51 1773
Mount Egerton 25 69 5 7 37 135 14 292
Mount Pleasant 45 311 29 11 217 530 47 1190
Mount Wallace 13 72 4 2 9 44 7 151
Myrniong 33 144 6 12 29 178 11 413
Napoleons 33 226 22 15 64 289 33 682
Redan 50 335 41 19 108 636 69 1258
Ross Creek 71 285 14 11 72 337 29 819
Scarsdale 39 89 6 5 23 120 20 302
Sebastopol 119 580 89 46 207 1039 118 2198
Smythesdale 40 161 18 10 55 266 31 581
Springbank 10 105 2 1 7 61 9 195
The Stockade 29 297 19 10 186 414 34 989
Warrenheip 56 315 13 4 67 232 31 718
Ordinary Votes Total 1411 7682 567 365 2495 9735 1101 23356
 
Postal Votes 165 863 67 50 200 958 130 2433
Early Votes 549 3422 181 130 877 3990 455 9604
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 32 101 22 18 45 157 28 403
Absent Votes 144 761 113 59 400 1144 138 2759
Total 2301 12829 950 622 4017 15984 1852 38555
 
Percentage of formal vote polled by candidate 6.27% 34.95% 2.59% 1.69% 10.94% 43.55%