HOWARD, Geoff AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
40891 |
---|---|
Formal Votes: | 36703 |
Informal Votes: | 1852 (4.80% of the total votes) |
Total Votes: | 38555 (94.29% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
SMITH, Sonia | THE NATIONALS | 2301 | 6.27% |
TAYLOR, Ben | LIBERAL | 12829 | 34.95% |
GEYER, Keith | FAMILY FIRST | 950 | 2.59% |
KEAYS, James Donovan | AUSTRALIAN COUNTRY ALLIANCE | 622 | 1.69% |
GOODFELLOW, Tony | AUSTRALIAN GREENS | 4017 | 10.94% |
HOWARD, Geoff | AUSTRALIAN LABOR PARTY | 15984 | 43.55% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
TAYLOR, Ben | LIBERAL | 16006 | 43.61% |
HOWARD, Geoff | AUSTRALIAN LABOR PARTY | 20697 | 56.39% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).