Carrum District
First Preference Results by Voting Centre

Elected member

KILKENNY, Sonya
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
44578
Formal Votes: 39425
Informal Votes: 2126 (5.12% of the total votes)
Total Votes: 41551 (93.21% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

VERNAY, Richard BAUER, Donna KILKENNY, Sonya KELSALL, Henry QUINN, Margaret
Voting Centres FAMILY FIRST LIBERAL AUSTRALIAN LABOR PARTY AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY Informal votes Total votes polled
Banyan Fields 61 612 742 121 34 89 1659
Belvedere Park 60 761 987 182 67 118 2175
Bonbeach 21 617 547 149 14 54 1402
Carrum 25 694 700 178 23 59 1679
Carrum Downs 65 1114 984 95 32 122 2412
Carrum Downs Central 30 279 345 44 7 41 746
Chelsea Central 35 374 374 100 11 41 935
Kananook 23 353 407 146 18 77 1024
Lyrebird 95 728 942 121 61 125 2072
Patterson Lakes 50 1873 1033 184 52 143 3335
Rowellyn Park 66 520 846 87 28 102 1649
Seaford 33 546 690 164 14 75 1522
Seaford North 25 448 483 115 10 53 1134
Skye 87 823 959 118 32 89 2108
Ordinary Votes Total 676 9742 10039 1804 403 1188 23852
 
Postal Votes 167 2620 1837 275 80 357 5336
Early Votes 251 4188 3447 554 152 393 8985
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 34 159 230 56 11 20 510
Absent Votes 153 1093 1092 300 62 168 2868
Total 1281 17802 16645 2989 708 2126 41551
 
Percentage of formal vote polled by candidate 3.25% 45.15% 42.22% 7.58% 1.80%