KILKENNY, Sonya AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
44578 |
---|---|
Formal Votes: | 39425 |
Informal Votes: | 2126 (5.12% of the total votes) |
Total Votes: | 41551 (93.21% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
VERNAY, Richard | FAMILY FIRST | 1281 | 3.25% |
BAUER, Donna | LIBERAL | 17802 | 45.15% |
KILKENNY, Sonya | AUSTRALIAN LABOR PARTY | 16645 | 42.22% |
KELSALL, Henry | AUSTRALIAN GREENS | 2989 | 7.58% |
QUINN, Margaret | RISE UP AUSTRALIA PARTY | 708 | 1.80% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
BAUER, Donna | LIBERAL | 19427 | 49.28% |
KILKENNY, Sonya | AUSTRALIAN LABOR PARTY | 19998 | 50.72% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).