Caulfield District
First Preference Results by Voting Centre

Elected member

SOUTHWICK, David
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
41992
Formal Votes: 36482
Informal Votes: 1589 (4.17% of the total votes)
Total Votes: 38071 (90.66% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

MYERS, John Barry BAXTER, Tim HORVATH, Teresa BURNS, Josh SOUTHWICK, David
Voting Centres AUSTRALIAN GREENS RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY LIBERAL Informal votes Total votes polled
Bundeera 18 252 15 648 1204 103 2240
Caulfield East 18 237 13 567 870 89 1794
Caulfield North 16 248 8 507 1107 104 1990
Caulfield South 22 269 11 589 918 86 1895
Caulfield Upper 7 165 14 312 425 43 966
Caulfield West 10 150 17 338 647 29 1191
Clarence 15 233 6 400 655 62 1371
Elsternwick 23 276 13 507 648 63 1530
Elsternwick North 16 360 15 522 582 58 1553
Glen Eira 20 158 7 457 815 63 1520
Glenhuntly East 12 128 14 289 267 42 752
Ormond 12 103 6 270 275 47 713
Ripponlea East 15 321 6 442 405 44 1233
St Kilda 25 459 13 495 349 55 1396
Ordinary Votes Total 229 3359 158 6343 9167 888 20144
 
Postal Votes 82 494 66 1141 3978 255 6016
Early Votes 100 1118 65 2313 4379 268 8243
Marked As Voted Votes 0 0 0 0 0 0 0
Provisional Votes 10 90 2 107 158 17 384
Absent Votes 67 879 54 945 1178 161 3284
Total 488 5940 345 10849 18860 1589 38071
 
Percentage of formal vote polled by candidate 1.34% 16.28% 0.95% 29.74% 51.70%