SOUTHWICK, David LIBERAL |
Total Enrolment as at close of rolls: |
41992 |
---|---|
Formal Votes: | 36482 |
Informal Votes: | 1589 (4.17% of the total votes) |
Total Votes: | 38071 (90.66% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
MYERS, John Barry | 488 | 1.34% | |
BAXTER, Tim | AUSTRALIAN GREENS | 5940 | 16.28% |
HORVATH, Teresa | RISE UP AUSTRALIA PARTY | 345 | 0.95% |
BURNS, Josh | AUSTRALIAN LABOR PARTY | 10849 | 29.74% |
SOUTHWICK, David | LIBERAL | 18860 | 51.70% |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
BURNS, Josh | AUSTRALIAN LABOR PARTY | 16471 | 45.12% |
SOUTHWICK, David | LIBERAL | 20034 | 54.88% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).