Cranbourne District
First Preference Results by Voting Centre

Elected member

PERERA, Jude
AUSTRALIAN LABOR PARTY

Recheck votes

Total Enrolment
as at close of rolls:
45863
Formal Votes: 40037
Informal Votes: 2810 (6.56% of the total votes)
Total Votes: 42847 (93.42% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

ELI, Jonathan Willie PERERA, Jude ABLETT, Geoff BLAKE, Rosemary NAYAK, Nagaraj KEENAN, Pamela GRAHAM, Laith MICHAEL, Rania
Voting Centres RISE UP AUSTRALIA PARTY AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS FAMILY FIRST SEX PARTY AUSTRALIAN CHRISTIANS Informal votes Total votes polled
Amstel 29 631 694 27 66 44 46 25 97 1659
Casey Central 30 584 486 8 52 32 24 26 73 1315
Clyde 6 215 216 2 29 9 7 8 33 525
Courtenay Gardens 70 1060 845 60 110 51 55 40 173 2464
Cranbourne 53 792 734 43 58 35 43 37 148 1943
Cranbourne East 46 915 738 10 81 58 40 42 104 2034
Cranbourne North East 57 628 425 14 52 37 33 17 79 1342
Cranbourne Park 36 670 509 21 66 35 39 16 127 1519
Cranbourne South 33 392 876 17 39 14 27 10 109 1517
Cranbourne West 90 1282 822 85 111 37 174 51 218 2870
Lynbrook 51 874 593 45 123 53 42 31 108 1920
Lyndhurst 36 598 432 13 53 27 39 18 101 1317
Lyndhurst West 27 817 808 12 58 28 48 18 111 1927
Rangebank 21 414 344 9 44 17 32 11 69 961
Ordinary Votes Total 585 9872 8522 366 942 477 649 350 1550 23313
 
Postal Votes 46 1821 1947 68 124 158 97 62 311 4634
Early Votes 250 4366 5086 328 424 193 201 105 739 11692
Marked As Voted Votes 0 0 0 0 0 0 0 0 0 0
Provisional Votes 38 306 214 12 29 41 43 10 38 731
Absent Votes 76 1000 767 50 149 110 120 33 172 2477
Total 995 17365 16536 824 1668 979 1110 560 2810 42847
 
Percentage of formal vote polled by candidate 2.49% 43.37% 41.30% 2.06% 4.17% 2.45% 2.77% 1.40%