PERERA, Jude AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45863 |
---|---|
Formal Votes: | 40037 |
Informal Votes: | 2810 (6.56% of the total votes) |
Total Votes: | 42847 (93.42% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ELI, Jonathan Willie | RISE UP AUSTRALIA PARTY | 995 | 2.49% |
PERERA, Jude | AUSTRALIAN LABOR PARTY | 17365 | 43.37% |
ABLETT, Geoff | LIBERAL | 16536 | 41.30% |
BLAKE, Rosemary | 824 | 2.06% | |
NAYAK, Nagaraj | AUSTRALIAN GREENS | 1668 | 4.17% |
KEENAN, Pamela | FAMILY FIRST | 979 | 2.45% |
GRAHAM, Laith | SEX PARTY | 1110 | 2.77% |
MICHAEL, Rania | AUSTRALIAN CHRISTIANS | 560 | 1.40% |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
PERERA, Jude | AUSTRALIAN LABOR PARTY | 20954 | 52.34% |
ABLETT, Geoff | LIBERAL | 19083 | 47.66% |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).