PERERA, Jude AUSTRALIAN LABOR PARTY |
Total Enrolment as at close of rolls: |
45863 |
---|---|
Formal Votes: | 40037 |
Informal Votes: | 2810 (6.56% of the total votes) |
Total Votes: | 42847 (93.42% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
ELI, Jonathan Willie | RISE UP AUSTRALIA PARTY | 995 | ![]() |
PERERA, Jude | AUSTRALIAN LABOR PARTY | 17365 | ![]() |
ABLETT, Geoff | LIBERAL | 16536 | ![]() |
BLAKE, Rosemary | 824 | ![]() |
|
NAYAK, Nagaraj | AUSTRALIAN GREENS | 1668 | ![]() |
KEENAN, Pamela | FAMILY FIRST | 979 | ![]() |
GRAHAM, Laith | SEX PARTY | 1110 | ![]() |
MICHAEL, Rania | AUSTRALIAN CHRISTIANS | 560 | ![]() |
Candidate | Party | Votes after distribution | % votes |
---|---|---|---|
PERERA, Jude | AUSTRALIAN LABOR PARTY | 20954 | ![]() |
ABLETT, Geoff | LIBERAL | 19083 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).