Croydon District
First Preference Results by Voting Centre

Elected member

HODGETT, David
LIBERAL

Recheck votes

Total Enrolment
as at close of rolls:
40730
Formal Votes: 36863
Informal Votes: 1699 (4.41% of the total votes)
Total Votes: 38562 (94.68% of the total enrolment as at the close of rolls rechecked)

Recheck first preference votes

BARCLAY, Sarah BROWN, Mike FIELDING, Lesley MARTIN, Joel HODGETT, David WILD, Jill
Voting Centres AUSTRALIAN COUNTRY ALLIANCE AUSTRALIAN CHRISTIANS AUSTRALIAN LABOR PARTY LIBERAL AUSTRALIAN GREENS Informal votes Total votes polled
Civic Square 13 33 444 12 678 119 49 1348
Croydon 25 21 338 19 552 162 56 1173
Croydon Central 29 69 518 26 821 193 86 1742
Croydon East 36 54 611 53 890 160 65 1869
Croydon Hills 73 84 623 32 1349 171 95 2427
Croydon North 14 15 287 14 477 75 38 920
Croydon West 14 17 350 13 550 121 48 1113
Dorset 31 24 317 12 493 71 45 993
Kalinda 61 68 646 19 1247 209 80 2330
Kilsyth 37 29 583 22 715 122 92 1600
Lincoln 9 12 239 21 403 90 28 802
Manchester 4 13 135 1 121 35 19 328
Mooroolbark 5 16 183 11 234 61 35 545
Mooroolbark South 25 17 305 25 437 55 53 917
Ringwood North 19 25 243 8 528 68 28 919
Tinternvale 15 17 152 6 263 34 13 500
Warranwood 4 10 86 1 183 26 8 318
Yarra Road 25 45 365 19 980 119 65 1618
Ordinary Votes Total 439 569 6425 314 10921 1891 903 21462
 
Postal Votes 92 103 1213 56 2532 274 266 4536
Early Votes 221 289 2846 121 5270 773 384 9904
Marked As Voted Votes 0 0 0 0 0 0 0 0
Provisional Votes 0 0 0 0 0 0 0 0
Absent Votes 117 72 868 48 1074 335 146 2660
Total 869 1033 11352 539 19797 3273 1699 38562
 
Percentage of formal vote polled by candidate 2.36% 2.80% 30.80% 1.46% 53.70% 8.88%