HODGETT, David LIBERAL |
Total Enrolment as at close of rolls: |
40730 |
---|---|
Formal Votes: | 36863 |
Informal Votes: | 1699 (4.41% of the total votes) |
Total Votes: | 38562 (94.68% of the total enrolment as at the close of rolls rechecked) |
Candidate | Party | 1st pref votes | % of 1st pref votes |
---|---|---|---|
BARCLAY, Sarah | AUSTRALIAN COUNTRY ALLIANCE | 869 | ![]() |
BROWN, Mike | AUSTRALIAN CHRISTIANS | 1033 | ![]() |
FIELDING, Lesley | AUSTRALIAN LABOR PARTY | 11352 | ![]() |
MARTIN, Joel | 539 | ![]() |
|
HODGETT, David | LIBERAL | 19797 | ![]() |
WILD, Jill | AUSTRALIAN GREENS | 3273 | ![]() |
Candidate | Party | Preferred votes | % of preferred votes |
---|---|---|---|
FIELDING, Lesley | AUSTRALIAN LABOR PARTY | 15108 | ![]() |
HODGETT, David | LIBERAL | 22005 | ![]() |
Please note that two candidate preferred counts provide an early indication of election results. Minor variations may be observed with rechecked results and final preference distributions (where required).